Smart rings are becoming one of the fastest-growing segments in wearable technology. By integrating sensors, wireless communication, health monitoring, contactless payments, and AI-powered functions into an ultra-compact wearable form factor, smart rings provide users with convenient access to real-time data while maintaining comfort and portability.
As device sizes continue to shrink, battery technology plays a critical role in determining product performance, operating time, and overall user experience.
Most smart rings on the market utilize miniature lithium polymer batteries due to their compact size, lightweight design, and high energy density.
Typical Capacities:
Key Benefits:
Since smart rings feature circular structures, curved batteries are increasingly adopted to maximize internal space utilization.
Advantages:
Premium smart ring manufacturers often use customized battery structures to optimize battery performance and device design.
Available Shapes:
Benefits:

Smart rings offer one of the smallest battery installation spaces among wearable devices.
The battery must remain virtually unnoticed during daily wear.
Users expect several days of operation between charges.
Since smart rings are worn continuously on the body, safety and reliability are top priorities.
| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 3.85V |
| Capacity | 10mAh – 38mAh |
| Thickness | 1.25mm – 2.1mm |
| Battery Type | LiPo Battery |
| Shape | Curved / Custom |
| Cycle Life | 300–500 Cycles |
| Protection Circuit | No need |
Please feel free to contact us for more information and customized battery solutions for your project.

Curved ring batteries are specifically designed to follow the circular structure of smart rings, allowing manufacturers to maximize available internal space while maintaining a compact and comfortable design.
Unlike traditional rectangular batteries, curved batteries can be integrated along the inner circumference of the ring, improving space utilization and enabling higher battery capacity within the same device size.
Key Benefits:
Suitable Applications:
| Model | Voltage(V) | Capacity(mAh) | Cell Size(T*W*L)mm | Shape | Polairty&Direction |
|---|---|---|---|---|---|
| 125034 | 3.7 | 14 | 1.25*5.1*34 | Curve | CD |
| 3.8 | 16 | Curve | |||
| 125625 | 3.7 | 10 | 1.25*5.6*25 | Curve | CD |
| 3.8 | 12 | Curve | |||
| 125628 | 3.7 | 12 | 1.25*5.6*28 | Curve | CD |
| 3.8 | 14 | Curve | |||
| 125634 | 3.7 | 15 | 1.25*5.6*34 | Curve | CD |
| 3.8 | 17 | Curve | |||
| 126825 | 3.7 | 13 | 1.25*6.9*25 | Curve | ABCD |
| 3.8 | 15 | Curve | |||
| 120732 | 3.7 | 17 | 1.25*7.1*31 | Curve | ABCD |
| 3.8 | 19 | Curve | |||
| 155034 | 3.7 | 16 | 1.52*5.1*34 | Curve | CD |
| 3.8 | 18 | Curve | |||
| 155625 | 3.7 | 12 | 1.52*5.6*25 | Curve | CD |
| 3.8 | 14 | Curve | |||
| 155628 | 3.7 | 14 | 1.52*5.6*28 | Curve | CD |
| 3.8 | 16 | Curve | |||
| 155634 | 3.7 | 18 | 1.52*5.6*34 | Curve | CD |
| 3.8 | 20 | Curve | |||
| 156825 | 3.7 | 16 | 1.52*6.9*25 | Curve | ABCD |
| 3.8 | 18 | Curve | |||
| 150720 | 3.7 | 12 | 1.52*6.8*20.5 | Curve | ABCD |
| 3.8 | 13 | Curve | |||
| 150732 | 3.7 | 20 | 1.52*7.1*31 | Curve | ABCD |
| 3.8 | 22 | Curve | |||
| 160620 | 3.7 | 11 | 1.6*6*20 | Curve | ABCD |
| 3.8 | 13 | Curve | |||
| 160630 | 3.7 | 18 | 1.6*6*30 | Curve | ABCD |
| 3.8 | 21 | Curve | |||
| 160635 | 3.7 | 25 | 1.6*6*35 | Curve | D |
| 3.8 | 28 | Curve | |||
| 185625 | 3.7 | 17 | 1.8*5.6*25 | Curve | CD |
| 3.8 | 20 | Curve | |||
| 185628 | 3.7 | 19 | 1.8*5.6*28 | Curve | CD |
| 3.8 | 22 | Curve | |||
| 185634 | 3.7 | 23 | 1.8*5.6*34 | Curve | CD |
| 3.8 | 26 | Curve | |||
| 186825 | 3.7 | 22 | 1.8*7*25 | Curve | CD |
| 3.8 | 24 | Curve | |||
| 180732 | 3.7 | 30 | 1.8*7*31 | Curve | CD |
| 3.8 | 34 | Curve | |||
| 210630 | 3.7 | 30 | 2.1*6*30 | Curve | D |
| 3.8 | 33 | Curve | |||
| 210635 | 3.7 | 35 | 2.1*6*35 | Curve | C |
| 3.8 | 38 | Curve |

Curved ultra narrow batteries represent one of the most advanced battery solutions for next-generation smart rings. Combining an ultra-slim profile with a curved structure, these batteries are engineered for devices where every millimeter of space matters.
Designed to fit narrow ring frames and miniature wearable electronics, curved ultra narrow batteries provide excellent energy density while maintaining a lightweight and ergonomic design.
Key Features:
| Model | Nominal Voltage(V) | Capacity(mAh) | Charge Voltage(V) | Cut-off Voltage(V) | Cell size(T*W*L)mm | Shape |
|---|---|---|---|---|---|---|
| 140422 | 3.6 | 6.2 | 4.4 | 2.5 | 1.4*4.5*22 | Curve |
| 140428 | 3.6 | 9.4 | 4.4 | 2.5 | 1.4*4.5*28 | Curve |
| 140430 | 3.6 | 10.4 | 4.4 | 2.5 | 1.4*4.5*30 | Curve |
| 140432 | 3.6 | 11.5 | 4.4 | 2.5 | 1.4*4.5*32 | Curve |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.