Smart clothing is transforming wearable technology by integrating sensors, heating elements, wireless communication, biometric monitoring, and textile electronics directly into garments.
Unlike traditional wearable devices, smart clothing requires batteries that are not only compact and reliable, but also lightweight, comfortable, safe, and easy to integrate into flexible textile structures.
LithoTop provides custom lithium battery solutions for smart clothing manufacturers, supporting flexible battery design, ultra-thin battery packs, high-capacity battery modules, and smart protection systems.
Smart clothing is worn close to the body for long periods. Battery design must support lightweight structure, thin thickness, soft integration, and comfortable placement.
Clothing bends, stretches, and moves during daily use. Battery systems should support flexible layouts, custom shapes, reliable wiring, and durable packaging.
Smart clothing may need to power sensors, Bluetooth modules, heating elements, LED indicators, and health monitoring systems.
Because smart clothing is worn close to the body, safety is critical. Manufacturers require low heat generation, overcharge protection, over-discharge protection, short-circuit protection, and temperature monitoring.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 14.8V |
| Capacity | 100mAh – 10000mAh |
| Battery Type | LiPo / Li-ion / Semi-Solid |
| Shape | Ultra-Thin / Flexible / Custom |
| Thickness | 1.0mm – 10.0mm |
| Protection | PCM Optional |
| Temperature Sensor | NTC Optional |
| Cycle Life | 300–500 Cycles |
| Certification | UN38.3 / IEC62133 / CE / RoHS |
Most smart clothing uses rechargeable LiPo or Li-ion batteries, depending on the power requirement, thickness limit, and application type.
Yes. LithoTop can customize battery size, shape, thickness, wire length, connector, PCM, and packaging structure.
Yes. Battery safety depends on proper cell selection, protection circuit design, insulation, temperature control, and production quality inspection.
Heated jackets and heated vests usually require higher-capacity Li-ion battery packs or multi-cell battery packs to support longer heating time.
Please feel free to contact us for more information and customized battery solutions for your project.
Flexible LiPo batteries are suitable for smart clothing because garments bend, move and stay close to the body during daily use.
Applications:
Features:
| Model | Voltage(V) | Capacity(mAh) | Cell Size(T*W*L)mm | Shape | Polairty&Direction |
|---|---|---|---|---|---|
| 125034 | 3.7 | 14 | 1.25*5.1*34 | Curve | CD |
| 3.8 | 16 | Curve | |||
| 125625 | 3.7 | 10 | 1.25*5.6*25 | Curve | CD |
| 3.8 | 12 | Curve | |||
| 125628 | 3.7 | 12 | 1.25*5.6*28 | Curve | CD |
| 3.8 | 14 | Curve | |||
| 125634 | 3.7 | 15 | 1.25*5.6*34 | Curve | CD |
| 3.8 | 17 | Curve | |||
| 126825 | 3.7 | 13 | 1.25*6.9*25 | Curve | ABCD |
| 3.8 | 15 | Curve | |||
| 120732 | 3.7 | 17 | 1.25*7.1*31 | Curve | ABCD |
| 3.8 | 19 | Curve | |||
| 155034 | 3.7 | 16 | 1.52*5.1*34 | Curve | CD |
| 3.8 | 18 | Curve | |||
| 155625 | 3.7 | 12 | 1.52*5.6*25 | Curve | CD |
| 3.8 | 14 | Curve | |||
| 155628 | 3.7 | 14 | 1.52*5.6*28 | Curve | CD |
| 3.8 | 16 | Curve | |||
| 155634 | 3.7 | 18 | 1.52*5.6*34 | Curve | CD |
| 3.8 | 20 | Curve | |||
| 156825 | 3.7 | 16 | 1.52*6.9*25 | Curve | ABCD |
| 3.8 | 18 | Curve | |||
| 150720 | 3.7 | 12 | 1.52*6.8*20.5 | Curve | ABCD |
| 3.8 | 13 | Curve | |||
| 150732 | 3.7 | 20 | 1.52*7.1*31 | Curve | ABCD |
| 3.8 | 22 | Curve | |||
| 160620 | 3.7 | 11 | 1.6*6*20 | Curve | ABCD |
| 3.8 | 13 | Curve | |||
| 160630 | 3.7 | 18 | 1.6*6*30 | Curve | ABCD |
| 3.8 | 21 | Curve | |||
| 160635 | 3.7 | 25 | 1.6*6*35 | Curve | D |
| 3.8 | 28 | Curve | |||
| 185625 | 3.7 | 17 | 1.8*5.6*25 | Curve | CD |
| 3.8 | 20 | Curve | |||
| 185628 | 3.7 | 19 | 1.8*5.6*28 | Curve | CD |
| 3.8 | 22 | Curve | |||
| 185634 | 3.7 | 23 | 1.8*5.6*34 | Curve | CD |
| 3.8 | 26 | Curve | |||
| 186825 | 3.7 | 22 | 1.8*7*25 | Curve | CD |
| 3.8 | 24 | Curve | |||
| 180732 | 3.7 | 30 | 1.8*7*31 | Curve | CD |
| 3.8 | 34 | Curve | |||
| 210630 | 3.7 | 30 | 2.1*6*30 | Curve | D |
| 3.8 | 33 | Curve | |||
| 210635 | 3.7 | 35 | 2.1*6*35 | Curve | C |
| 3.8 | 38 | Curve |

Ultra-thin LiPo batteries are ideal for slim smart clothing modules where thickness and weight are critical design factors.
Applications:
Features:
| Model | Voltage(V) | Capacity(mAh) | Cell Size(T*W*L)mm | Shape |
|---|---|---|---|---|
| 300810 | 3.7 | 8 | 3*8*10 | Pouch |
| 300812 | 3.7 | 15 | 3*8*12 | Pouch |
| 300816 | 3.7 | 20 | 3*8*16 | Pouch |
| 300830 | 3.7 | 55 | 3*8*30 | Pouch |
| 300927 | 3.7 | 55 | 3*9*27 | Pouch |
| 301010 | 3.7 | 20 | 3*10*10 | Pouch |
| 301012 | 3.7 | 25 | 3*10*12 | Pouch |
| 301020 | 3.7 | 40 | 3*10*20 | Pouch |
| 301030 | 3.7 | 70 | 3*10*30 | Pouch |
| 301215 | 3.7 | 30 | 3*12*15 | Pouch |
| 301230 | 3.7 | 90 | 3*12*30 | Pouch |
| 301430 | 3.7 | 120 | 3*14*30 | Pouch |
| 301525 | 3.7 | 80 | 3*15*25 | Pouch |
| 301530 | 3.7 | 100 | 3*15*30 | Pouch |
| 301535 | 3.7 | 125 | 3*15*35 | Pouch |
| 301725 | 3.7 | 95 | 3*17*25 | Pouch |
| 301730 | 3.7 | 110 | 3*17*30 | Pouch |
| 301745 | 3.7 | 180 | 3*17*45 | Pouch |
| 302020 | 3.7 | 90 | 3*20*20 | Pouch |
| 302025 | 3.7 | 110 | 3*20*25 | Pouch |
| 302030 | 3.7 | 150 | 3*20*30 | Pouch |
| 302035 | 3.7 | 180 | 3*20*35 | Pouch |
| 302040 | 3.7 | 200 | 3*20*40 | Pouch |
| 302045 | 3.7 | 220 | 3*20*45 | Pouch |
| 302050 | 3.7 | 250 | 3*20*50 | Pouch |
| 302250 | 3.7 | 300 | 3*22*50 | Pouch |
| 302323 | 3.7 | 110 | 3*23*23 | Pouch |
| 302526 | 3.7 | 160 | 3*25*26 | Pouch |
| 302530 | 3.7 | 200 | 3*25*30 | Pouch |
| 302540 | 3.7 | 280 | 3*25*40 | Pouch |
| 303030 | 3.7 | 250 | 3*30*30 | Pouch |
| 303035 | 3.7 | 300 | 3*30*35 | Pouch |
| 303040 | 3.7 | 320 | 3*30*40 | Pouch |
| 303048 | 3.7 | 400 | 3*30*48 | Pouch |
| 303060 | 3.7 | 500 | 3*30*60 | Pouch |
| 303065 | 3.7 | 600 | 3*30*65 | Pouch |
| 303450 | 3.7 | 500 | 3*34*50 | Pouch |
| 304040 | 3.7 | 480 | 3*40*40 | Pouch |
| 304045 | 3.7 | 500 | 3*40*45 | Pouch |
| 304050 | 3.7 | 700 | 3*40*50 | Pouch |
| 304085 | 3.7 | 1000 | 3*40*85 | Pouch |
| 305065 | 3.7 | 1000 | 3*50*65 | Pouch |
| 306090 | 3.7 | 2000 | 3*60*90 | Pouch |
| 307095 | 3.7 | 2500 | 3*70*95 | Pouch |
| 350725 | 3.7 | 40 | 3.5*7*25 | Pouch |
| 350830 | 3.7 | 60 | 3.5*8*30 | Pouch |
| 350926 | 3.7 | 60 | 3.5*9*26 | Pouch |
| 350935 | 3.7 | 90 | 3.5*9*35 | Pouch |
| 351015 | 3.7 | 30 | 3.5*10*15 | Pouch |
| 351020 | 3.7 | 55 | 3.5*10*20 | Pouch |
| 352020 | 3.7 | 100 | 3.5*20*20 | Pouch |
| 352030 | 3.7 | 195 | 3.5*20*30 | Pouch |
| 352035 | 3.7 | 230 | 3.5*20*35 | Pouch |
| 352325 | 3.7 | 180 | 3.5*23*25 | Pouch |
| 353030 | 3.7 | 325 | 3.5*30*30 | Pouch |
| 383450 | 3.7 | 650 | 3.8*34*50 | Pouch |
| 393048 | 3.7 | 600 | 3.9*30*48 | Pouch |

We support a wide variety of customized battery shapes, including C-shape, D-shape, curve shape, U-shape, fan shape, moon shape, trapezoid shape, irregular hexagon shape, and other irregular structures according to customer requirements and device dimensions.
Our special-shaped batteries are manufactured using advanced production technology and high-quality lithium polymer cells, ensuring stable voltage output, high energy density, low internal resistance, and reliable safety performance.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(mm) | Shape |
|---|---|---|---|---|
| 581820 | 3.8 | 170 | 5.8*18*20 | Oval |
| 150725 | 3.8 | 19 | 1.5*7*25 | Curve |
| 473422 | 3.7 | 190 | 4.7*34*22 | C |
| 401430 | 3.7 | 105 | 4*14*30 | Trapezoid |
| 412726 | 3.8 | 310 | 4.1*27*26 | U |
| 602932 | 3.7 | 280 | 6*29*32 | Fan |
| 402220 | 3.7 | 120 | 4*22*20 | Irregular Hexagon |
| 241020 | 3.8 | 30 | 2.4*10*20 | Moon |
| 432421 | 3.8 | 155 | 4.3*24*21 | Vase |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.