Why Battery Swelling Happens in Wearable Devices?
I often meet teams after swelling complaints appear. The product looks finished, the launch is…
The 402030 LiPo rechargeable battery 200mAh is a compact lithium polymer power solution designed for portable electronics, wireless sensors, smart devices, and space-constrained applications. With a slim pouch-cell structure and rechargeable design, it helps product developers balance battery capacity, available installation space, and operating requirements.
LithoTop provides OEM and ODM battery customization, including battery dimensions, wire length, connector selection, and optional protection circuit integration. KC compliance has been completed for a Korean customer project, and CE-related compliance support has been provided for another customer project.
| Product Type | Li-Polymer battery |
|---|---|
| Model number | 402030 |
| Voltage (Nominal) | 3.7V |
| Capacity (Nominal) | 200mAh |
| Dimensions | 4.0±0.2*20±0.5*30±2.5mm |
| Constant Discharge Current | Typically 0.5C-1C |
| Working Temperature | charge: 0-45℃; discharge: -20-60℃ |
| Certification | KC/CE |
Delivering superior performance consistency and longer cycle life through automated cell matching technology designed for heavy-duty industrial applications.

The 402030 LiPo battery is designed for electronic products that require dependable rechargeable power in a compact form factor. Its model designation generally corresponds to nominal dimensions of approximately 4.0 × 20 × 30 mm; the final dimensions should be confirmed against the selected cell drawing.
With a nominal voltage of 3.7V and a capacity of 200mAh, this battery can support compact devices with moderate energy requirements. Actual runtime depends on the device’s operating current, duty cycle, power-management efficiency, and operating environment.
For OEM projects, LithoTop can evaluate cell configuration, discharge requirements, charging parameters, wire specifications, connector types, and available installation space. An optional PCM protection circuit can also be considered according to the device’s electrical and safety requirements.
For projects targeting different markets, LithoTop can support customer-specific compliance requirements and relevant technical documentation. KC requirements have been completed for a Korean customer project, while CE-related compliance support has been provided for a separate customer project. Applicable requirements depend on the final battery configuration and end product.


| Models | Voltage(V) | Capacity(mAh) | Cell Dimensions(mm) | Shape |
|---|---|---|---|---|
| 400810 | 3.7 | 15 | 4.0*8*10mm | Rectangle |
| 400824 | 3.7 | 55 | 4.0*8*24mm | Rectangle |
| 400828 | 3.7 | 62 | 4.0*8*28mm | Rectangle |
| 400830 | 3.7 | 80 | 4.0*8*30mm | Rectangle |
| 400835 | 3.7 | 100 | 4.0*8*35mm | Rectangle |
| 400912 | 3.7 | 30 | 4.0*9*12mm | Rectangle |
| 400920 | 3.7 | 60 | 4.0*9*20mm | Rectangle |
| 400930 | 3.7 | 90 | 4.0*9*30mm | Rectangle |
| 400940 | 3.7 | 120 | 4.0*9*40mm | Rectangle |
| 401010 | 3.7 | 25 | 4.0*10*10mm | Rectangle |
| 401012 | 3.7 | 30 | 4.0*10*12mm | Rectangle |
| 401014 | 3.7 | 35 | 4.0*10*14mm | Rectangle |
| 401015 | 3.7 | 40 | 4.0*10*15mm | Rectangle |
| 401018 | 3.7 | 40-10C | 4.0*10*18mm | Rectangle |
| 401020 | 3.7 | 55 | 4.0*10*20mm | Rectangle |
| 401020 | 3.7 | 50-5C | 4.0*10*20mm | Rectangle |
| 401025 | 3.7 | 75 | 4.0*10*25mm | Rectangle |
| 401027 | 3.7 | 80 | 4.0*10*27mm | Rectangle |
| 401030 | 3.7 | 90 | 4.0*10*30mm | Rectangle |
| 401035 | 3.7 | 110 | 4.0*10*35mm | Rectangle |
| 401050 | 3.7 | 160 | 4.0*10*50mm | Rectangle |
| 401114 | 3.7 | 35 | 4.0*11*14mm | Rectangle |
| 401129 | 3.7 | 110 | 4.0*11*29mm | Rectangle |
| 401214 | 3.7 | 45 | 4.0*12*14mm | Rectangle |
| 401220 | 3.7 | 70 | 4.0*12*20mm | Rectangle |
| 401225 | 3.7 | 100 | 4.0*12*25mm | Rectangle |
| 401228 | 3.7 | 110 | 4.0*12*28mm | Rectangle |
| 401230 | 3.7 | 120 | 4.0*12*30mm | Rectangle |
| 401235 | 3.7 | 130 | 4.0*12*35mm | Rectangle |
| 401342 | 3.7 | 200 | 4.0*13*42mm | Rectangle |
| 401415 | 3.7 | 50 | 4.0*14*15mm | Rectangle |
| 401423 | 3.7 | 100 | 4.0*14*23mm | Rectangle |
| 401425 | 3.7 | 120 | 4.0*14*25mm | Rectangle |
| 401430 | 3.8 | 180 | 4.0*14*30mm | Rectangle |
| 401434 | 3.7 | 160 | 4.0*14*34mm | Rectangle |
| 401438 | 3.7 | 200 | 4.0*14*38mm | Rectangle |
| 401515 | 3.7 | 65 | 4.0*15*15mm | Rectangle |
| 401520 | 3.7 | 100 | 4.0*15*20mm | Rectangle |
| 401522 | 3.7 | 110 | 4.0*15*22mm | Rectangle |
| 401523 | 3.7 | 120 | 4.0*15*23mm | Rectangle |
| 401525 | 3.7 | 120 | 4.0*15*25mm | Rectangle |
| 401535 | 3.7 | 200 | 4.0*15*35mm | Rectangle |
| 401726 | 3.7 | 170 | 4.0*17*26mm | Rectangle |
| 401730 | 3.7 | 180 | 4.0*17*30mm | Rectangle |
| 401835 | 3.7 | 270 | 4.0*18*35mm | Rectangle |
| 402020 | 3.7 | 120 | 4.0*20*20mm | Rectangle |
| 402025 | 3.7 | 150 | 4.0*20*25mm | Rectangle |
| 402026 | 3.7 | 190 | 4.0*20*26mm | Rectangle |
| 402030 | 3.7 | 200 | 4.0*20*30mm | Rectangle |
| 402030 | 3.8 | 280 | 4.0*20*30mm | Rectangle |
| 402035 | 3.7 | 250 | 4.0*20*35mm | Rectangle |
| 402040 | 3.7 | 320 | 4.0*20*40mm | Rectangle |
| 402050 | 3.7 | 400 | 4.0*20*50mm | Rectangle |
| 402120 | 3.7 | 160 | 4.0*21*20mm | Rectangle |
| 402247 | 3.7 | 450 | 4.0*22*47mm | Rectangle |
| 402323 | 3.7 | 150 | 4.0*23*23mm | Rectangle |
| 402424 | 3.7 | 220 | 4.0*24*24mm | Rectangle |
| 402424 | 3.8 | 260 | 4.0*24*24mm | Rectangle |
| 402426 | 3.7 | 250 | 4.0*24*26mm | Rectangle |
| 402525 | 3.7 | 250 | 4.0*25*25mm | Rectangle |
| 402530 | 3.7 | 300 | 4.0*25*30mm | Rectangle |
| 402535 | 3.7 | 320 | 4.0*25*35mm | Rectangle |
| 402540 | 3.7 | 400 | 4.0*25*40mm | Rectangle |
| 402550 | 3.7 | 500 | 4.0*25*50mm | Rectangle |
| 4025100 | 3.7 | 1000 | 4.0*25*100mm | Rectangle |
| 4025130 | 3.7 | 1500 | 4.0*25*130mm | Rectangle |
| 402626 | 3.8 | 320 | 4.0*26*26mm | Rectangle |
| 402780 | 3.7 | 1000 | 4.0*27*80mm | Rectangle |
| 403030 | 3.7 | 300 | 4.0*30*30mm | Rectangle |
| 403035 | 3.7 | 300-15C | 4.0*30*35mm | Rectangle |
| 403035 | 3.7 | 400 | 4.0*30*35mm | Rectangle |
| 403040 | 3.7 | 500 | 4.0*30*40mm | Rectangle |
| 403048 | 3.7 | 600 | 4.0*30*48mm | Rectangle |
| 403450 | 3.7 | 800 | 4.0*34*50mm | Rectangle |
| 404050 | 3.7 | 850 | 4.0*40*50mm | Rectangle |
| 404060 | 3.7 | 1200 | 4.0*40*60mm | Rectangle |
| 404355 | 3.7 | 900 | 4.0*43*55mm | Rectangle |
| 411515 | 3.8 | 75 | 4.1*15*15mm | Rectangle |
| 411530 | 3.7 | 150 | 4.1*15*30mm | Rectangle |
| 412226 | 3.8 | 260 | 4.1*22*26mm | Rectangle |
| 420811 | 3.7 | 25 | 4.2*8*11mm | Rectangle |
| 420840 | 3.7 | 110 | 4.2*8*40mm | Rectangle |
| 421233 | 3.7 | 125 | 4.2*12*33mm | Rectangle |
| 421327 | 3.9 | 190 | 4.2*13*27mm | Rectangle |
| 421427 | 3.7 | 140 | 4.2*14*27mm | Rectangle |
| 421530 | 3.7 | 150 | 4.2*15*30mm | Rectangle |
| 421535 | 3.7 | 200 | 4.2*15*35mm | Rectangle |
| 421832 | 3.7 | 220 | 4.2*18*32mm | Rectangle |
| 421920 | 3.7 | 120 | 4.2*19*20mm | Rectangle |
| 422025 | 3.7 | 180 | 4.2*20*25mm | Rectangle |
| 422028 | 3.7 | 235 | 4.2*20*28mm | Rectangle |
| 422123 | 3.7 | 200 | 4.2*21*23mm | Rectangle |
| 422424 | 3.8 | 260 | 4.2*24*24mm | Rectangle |
| 422530 | 3.7 | 300 | 4.2*25*30mm | Rectangle |
| 423034 | 3.7 | 400 | 4.2*30*34mm | Rectangle |
| 423048 | 3.7 | 520 | 4.2*30*48mm | Rectangle |
| 423060 | 3.7 | 800 | 4.2*30*60mm | Rectangle |
| 423282 | 3.8 | 1450 | 4.2*32*82mm | Rectangle |
| 423450 | 3.7 | 800 | 4.2*34*50mm | Rectangle |
| 431215 | 3.7 | 45 | 4.3*12*15mm | Rectangle |
| 431219 | 3.7 | 80 | 4.3*12*19mm | Rectangle |
| 431730 | 3.7 | 200 | 4.3*17*30mm | Rectangle |
| 432023 | 3.7 | 150 | 4.3*20*23mm | Rectangle |
| 432525 | 3.7 | 320 | 4.3*25*25mm | Rectangle |
| 433950 | 3.7 | 1000 | 4.3*39*50mm | Rectangle |
| 434278 | 3.7 | 1500 | 4.3*42*78mm | Rectangle |
| 450820 | 3.7 | 50 | 4.5*8*20mm | Rectangle |
| 450838 | 3.7 | 115 | 4.5*8*38mm | Rectangle |
| 450840 | 3.7 | 120 | 4.5*8*40mm | Rectangle |
| 450843 | 3.7 | 125 | 4.5*8*43mm | Rectangle |
| 450912 | 3.7 | 40 | 4.5*9*12mm | Rectangle |
| 451012 | 3.7 | 40 | 4.5*10*12mm | Rectangle |
| 451014 | 3.7 | 50 | 4.5*10*14mm | Rectangle |
| 451033 | 3.7 | 135 | 4.5*10*33mm | Rectangle |
| 451116 | 3.7 | 68 | 4.5*11*16mm | Rectangle |
| 451214 | 3.7 | 50 | 4.5*12*14mm | Rectangle |
| 451219 | 3.7 | 80 | 4.5*12*19mm | Rectangle |
| 451225 | 3.7 | 100 | 4.5*12*25mm | Rectangle |
| 451360 | 3.7 | 350 | 4.5*13*60mm | Rectangle |
| 451417 | 3.7 | 75 | 4.5*14*17mm | Rectangle |
| 451535 | 3.7 | 200 | 4.5*15*35mm | Rectangle |
| 451616 | 3.7 | 95 | 4.5*16*16mm | Rectangle |
| 451668 | 3.7 | 550 | 4.5*16*68mm | Rectangle |
| 451730 | 3.7 | 200 | 4.5*17*30mm | Rectangle |
| 451819 | 3.7 | 110 | 4.5*18*19mm | Rectangle |
| 451820 | 3.7 | 140 | 4.5*18*20mm | Rectangle |
| 451825 | 3.7 | 200 | 4.5*18*25mm | Rectangle |
| 451835 | 3.7 | 280 | 4.5*18*35mm | Rectangle |
| 451860 | 3.7 | 500 | 4.5*18*60mm | Rectangle |
| 451917 | 3.8 | 145 | 4.5*19*17mm | Rectangle |
| 451940 | 3.8 | 400 | 4.5*19*40mm | Rectangle |
| 452025 | 3.7 | 150 | 4.5*20*25mm | Rectangle |
| 452030 | 3.7 | 250 | 4.5*20*30mm | Rectangle |
| 452035 | 3.7 | 300 | 4.5*20*35mm | Rectangle |
| 452067 | 3.7 | 700 | 4.5*20*67mm | Rectangle |
| 452526 | 3.7 | 300 | 4.5*25*26mm | Rectangle |
| 452530 | 3.7 | 340 | 4.5*25*30mm | Rectangle |
| 452547 | 3.7 | 550 | 4.5*25*47mm | Rectangle |
| 452550 | 3.7 | 500 | 4.5*25*50mm | Rectangle |
| 452631 | 3.7 | 340 | 4.5*26*31mm | Rectangle |
| 452728 | 3.8 | 400 | 4.5*27*28mm | Rectangle |
| 453038 | 3.7 | 500 | 4.5*30*38mm | Rectangle |
| 453040 | 3.7 | 500 | 4.5*30*40mm | Rectangle |
| 453048 | 3.7 | 650 | 4.5*30*48mm | Rectangle |
| 453450 | 3.7 | 1000 | 4.5*34*50mm | Rectangle |
| 453535 | 3.7 | 350 | 4.5*35*35mm | Rectangle |
| 471215 | 3.5 | 55 | 4.7*12*15mm | Rectangle |
| 473048 | 3.7 | 800 | 4.7*30*48mm | Rectangle |
| 481014 | 3.7 | 45 | 4.8*10*14mm | Rectangle |
| 481015 | 3.7 | 50 | 4.8*10*15mm | Rectangle |
| 481220 | 3.7 | 80 | 4.8*12*20mm | Rectangle |
| 481445 | 3.7 | 250 | 4.8*14*45mm | Rectangle |
| 481530 | 3.7 | 180 | 4.8*15*30mm | Rectangle |
| 481724 | 3.7 | 170 | 4.8*17*24mm | Rectangle |
| 481726 | 3.7 | 200 | 4.8*17*26mm | Rectangle |
| 481730 | 3.7 | 230 | 4.8*17*30mm | Rectangle |
| 481923 | 3.7 | 190 | 4.8*19*23mm | Rectangle |
| 482530 | 3.7 | 300 | 4.8*25*30mm | Rectangle |
| 483070 | 3.7 | 1000 | 4.8*30*70mm | Rectangle |
| 484078 | 3.7 | 2050 | 4.8*40*78mm | Rectangle |
| 492728 | 3.7 | 350 | 4.9*27*28mm | Rectangle |
*Contact us for custom LiPo battery or customize your special battery !
Discover how we helps global customers solve real-world battery challenges through customized lithium battery solutions.
Project requirement: A Korean agricultural technology developer needed a compact rechargeable battery for a wireless greenhouse sensor used to monitor growing conditions. The enclosure had limited internal space, while the device needed to transmit measurements periodically without requiring frequent battery replacement.
Battery evaluation: LithoTop evaluated the 402030 200mAh LiPo battery against the sensor’s operating-current profile, transmission intervals, charging design, and available enclosure dimensions. The engineering review focused on practical runtime expectations and the integration of the battery with the customer’s control board.
Compliance coordination: KC requirements were completed for the Korean customer’s battery project. The compliance work was associated with the specified project configuration rather than being treated as a blanket approval for every battery variant.
Project outcome: The project established a battery configuration for the customer’s compact sensor design and provided a clearer basis for reviewing electrical integration, production specifications, and market-entry requirements.
Project requirement: A Danish industrial technology company was developing a small wireless monitoring tag for textile production equipment. The tag needed to collect operating data and transmit periodic status updates while fitting inside a narrow protective housing mounted near the machine.
Engineering approach: LithoTop assessed the 402030 200mAh LiPo format against the available mounting space, expected communication bursts, standby consumption, and charging strategy. The team also reviewed wire routing and connector placement to help prevent the battery connection from interfering with assembly.
Compliance support: For a separate customer project, LithoTop provided CE-related compliance support. The applicable documentation and assessment scope were determined by the final battery configuration and the customer’s end-product requirements.
Project outcome: The development process helped align the battery interface with the device’s mechanical and electrical design, giving the customer a more defined specification for prototype evaluation and subsequent production planning.
LithoTop specializes in customized lithium battery manufacturing for B2B customers developing electronic products and connected devices. Our OEM/ODM services help engineering teams evaluate battery dimensions, capacity, discharge performance, protection requirements, and connector integration against their product specifications.
Our in-house battery development capabilities and dedicated protection-board manufacturing resources support closer coordination between cell selection and protection-circuit design. This can help reduce communication steps during sample development and engineering changes.
For projects entering different markets, LithoTop can help customers identify applicable battery and end-product requirements, coordinate relevant testing, and prepare project-specific documentation. KC and CE-related support should always be evaluated against the final battery design, intended market, and applicable regulatory scope.
Powering leading batteries across wearables, medical devices, IoT, and consumer electronics in 30+ countries..



Find answers to the most common questions about ordering, shipping, certifications, and working with lithotop as your battery partner.
Engineer’s will make inner BOM according to your confirmed samples. And our quality control teams continuously monitor the entire manufacturing process to ensure the each mass production is the same as samples.
LithoTop specializes in custom lithium battery solutions, including LiPo batteries, Li-ion battery packs, LiFePO4 batteries, high-rate drone batteries, curved batteries, ultra-thin batteries, and custom rechargeable battery packs for industrial and consumer applications.
LithoTop focuses on:Custom battery solutions for special applications, own developed PCB/PCM to help you with Competitive factory-direct pricing, Experience with difficult battery projects such as curved, ultra-thin, and high-discharge batteries. Long-term cooperation support for startups and established brands.
Yes. LithoTop provides fully customized battery solutions based on your device requirements, including voltage, capacity, discharge rate, dimensions, connector type, PCM/BMS protection, and special shapes such as curved or ultra-thin batteries.
Standard samples are usually available quickly about 3-7 days, while custom battery projects typically require evaluation, engineering confirmation, prototyping, and testing. The timeline depends on battery specifications, and certification requirements. Mass order is about 30 working days.
Depending on the product and project requirements, LithoTop batteries can support certifications including UN38.3, MSDS, CE, RoHS, IEC62133, UL , and other transportation or safety compliance documents.
MOQ depends on the battery model and customization level. Standard batteries may support lower quantities like 100pcs, while fully customized battery projects usually require a development MOQ. LithoTop supports both prototype projects and mass production orders.
LithoTop follows strict quality control procedures including:Incoming material inspection, Cell matching and grading Capacity, and voltage testing, Aging and performance tests, 100% Safety inspections before shipment.Quality consistency is critical for battery reliability and long-term cooperation.
Normally, we ship our batteries via DHL, UPS, FedEx, air freight, or sea , depending on order size, destination, and customer preference.
Yes. LithoTop can support project-based certification and documentation requirements such as KC, CE, RoHS, UN38.3, MSDS, and other battery-related documents according to customer market requirements.
Explore more customized lithium battery solutions from LithoTop








LithoTop operates advanced lithium battery manufacturing facilities equipped with automated production lines, precision testing equipment, and strict quality control systems. From cell selection to battery assembly and final inspection, every process is carefully managed to ensure stable performance, reliable quality, and high production efficiency. With experienced engineers and strong OEM/ODM capability, we provide customized battery solutions for customers worldwide.
LithoTop provides comprehensive certification support for custom lithium batteries to help customers accelerate product development and global market entry. From prototype verification to mass production, our engineering team assists with battery compliance, transportation documentation, and international safety standards, reducing certification risks and shortening your project timeline.
Stay updated with the latest lithium battery industry news, product innovations, technology insights, and application trends from LithoTop. Explore expert articles, battery guides, and industry updates to learn more about custom lithium battery solutions, energy storage, UAV batteries, wearable device batteries, and advanced power technologies.
I often meet teams after swelling complaints appear. The product looks finished, the launch is…
Confusion costs time, money, and reliability. I see teams argue labels. They miss the real…
You ask for a price quote. The supplier sends a number. You compare three quotes…
Get Your Factory-Direct Quote
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.