A portable translator device is a smart electronic product with intelligent voice processing and wireless communication capabilities. In addition to real-time language translation, modern portable translators integrate multiple functions such as AI voice recognition, Bluetooth connectivity, online and offline translation, noise reduction, touch interaction, and multi-language communication support.
LithoTop specializes in the development and manufacturing of rechargeable lithium polymer batteries for portable translator device applications. We provide the following 3 series with stable performance and high energy density.
A high-quality portable translator IoT device requires a reliable and long-lasting rechargeable battery to support real-time voice translation, wireless communication, and continuous daily operation. Since portable translator devices are designed to be compact, lightweight, and easy to carry, the batteries used inside must feature high energy density, slim dimensions, and stable performance.
Modern portable translator devices integrate multiple functions such as AI voice recognition, Bluetooth and WiFi connectivity, online and offline translation, noise reduction, touch interaction, and multi-language communication support, which increase power consumption requirements. Therefore, battery stability, safety, and cycle life are extremely important for overall device performance and user experience.
Due to the different appearance and structural designs of portable translator IoT devices, battery shapes and dimensions also need to be diversified. LithoTop provides customized portable translator battery solutions including ultra-thin, curved, round, and special-shaped LiPo batteries to perfectly fit various smart electronic device designs.
● Mini translator: 500–1000mAh
● Standard translator: 1200–2500mAh
● AI translator with large screen: 2500–4000mAh
● Most portable translators use: 3.7V LiPo battery
● Sometimes 3.85V high-voltage LiPo
● Test samples will be completed in 7-15 days.
LithoTop is committed to providing one-stop customized battery solutions for customers worldwide. Customers only need to focus on product development and device design, while our professional engineering team will provide the most suitable battery solution according to specific application requirements.
Portable translators (handheld AI translators / language translator devices) usually use small rechargeable lithium batteries, mainly because they need: Long standby time, Lightweight design, Compact size, Fast charging, Stable voltage for WiFi / Bluetooth / AI chips.
Please feel free to contact us for more information and customized battery solutions for your project.
LithoTop provides customized round lithium polymer (LiPo) battery solutions specially designed for smart bands and wearable electronic devices.
LithoTop supports various customized battery solutions, including different diameters, thicknesses, capacities, wire lengths, connectors, and protection circuits according to customer project requirements. Optional ultra-thin and curved battery designs are also available for advanced wearable applications.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(T*D)mm | Shape |
|---|---|---|---|---|
| 253027 | 3.7 | 150 | 2.5*30 | Round |
| 253027 | 3.8 | 155 | 2.5*30 | Round |
| 303027 | 3.7 | 180 | 3*30 | Round |
| 303028 | 3.8 | 185 | 3*30 | Round |
| 303535 | 3.8 | 305 | 3*35 | Round |
| 353535 | 3.7 | 365 | 3.5*35 | Round |
| 363027 | 3.8 | 235 | 3.6*30 | Round |
| 403535 | 3.8 | 425 | 4*35 | Round |
| 473027 | 3.8 | 335 | 4.7*30 | Round |
| 503535 | 3.7 | 525 | 5*35 | Round |
| 553535 | 3.7 | 580 | 5.5*35 | Round |
| 603535 | 3.7 | 665 | 6*35 | Round |
| 604543 | 3.7 | 1050 | 6*45 | Round |
| 753535 | 3.85 | 845 | 7.5*35 | Round |
| 755040 | 3.7 | 1500 | 7.5*50*40 | Round |
LithoTop 3.85V high voltage lithium polymer batteries are advanced rechargeable power solutions designed to deliver higher capacity and longer operating time compared with traditional 3.7V LiPo batteries. By increasing the charging cut-off voltage, 3.85V batteries can store more energy within the same battery size, making them ideal for compact and high-performance electronic devices.
These batteries are manufactured using high-quality lithium polymer materials and advanced production technology to ensure stable voltage output, reliable safety performance, and long cycle life. LithoTop supports customized battery solutions for different electronic applications, including ultra-thin, curved, and special-shaped battery designs.
| Model | Voltage(V) | Capacity(mAh) | Cell size(T*W*L)mm | Shape |
|---|---|---|---|---|
| 282223V4 | 3.85 | 160 | 2.8*22*23 | Pouch |
| 300976V4 | 3.85 | 205 | 3*9*76 | Pouch |
| 301522V4 | 3.85 | 120 | 3*15*22 | Pouch |
| 302223V4 | 3.85 | 160 | 3*22*23 | Pouch |
| 361322V4 | 3.85 | 120 | 3.6*13*22 | Pouch |
| 371723V4 | 3.85 | 180 | 3.7*17*23 | Pouch |
| 402228V4 | 3.85 | 360 | 4*22*28 | Pouch |
| 421724V4 | 3.85 | 220 | 4.2*17*24 | Pouch |
| 423030V4 | 3.85 | 470 | 4.2*30*30 | Pouch |
| 481923V4 | 3.85 | 240 | 4.8*19*23 | Pouch |
| 482030V4 | 3.85 | 400 | 4.8*20*30 | Pouch |
| 492026V4 | 3.85 | 340 | 4.9*20*26 | Pouch |
| 492930V4 | 3.85 | 730 | 4.9*29*30 | Pouch |
| 502329V4 | 3.85 | 430 | 5*23*29 | Pouch |
| 502828V4 | 3.85 | 580 | 5*28*28 | Pouch |
| 502833V4 | 3.85 | 750 | 5*28*33 | Pouch |
| 502930V4 | 3.85 | 700 | 5*29*30 | Pouch |
| 502933V4 | 3.85 | 780 | 5*29*33 | Pouch |
| 512930V4 | 3.85 | 710 | 5.1*29*30 | Pouch |
| 522732V4 | 3.85 | 720 | 5.2*27*32 | Pouch |
| 522830V4 | 3.85 | 705 | 5.2*28*30 | Pouch |
| 532626V4 | 3.85 | 480 | 5.3*26*26 | Pouch |
| 542141V4 | 3.85 | 700 | 5.4*21*41 | Pouch |
| 552224V4 | 3.85 | 410 | 5.5*22*24 | Pouch |
| 553535V4 | 3.85 | 1150 | 5.5*35*35 | Pouch |
| 562830V4 | 3.85 | 770 | 5.6*28*30 | Pouch |
| 562833V4 | 3.85 | 800 | 5.6*28*33 | Pouch |
| 562930V4 | 3.85 | 730 | 5.6*29*30 | Pouch |
| 571430V4 | 3.85 | 300 | 5.7*14*30 | Pouch |
| 592930V4 | 3.85 | 750 | 5.9*29*30 | Pouch |
| 601828V4 | 3.85 | 400 | 6*18*28 | Pouch |
| 602133V4 | 3.85 | 550 | 6*21*33 | Pouch |
| 602533V4 | 3.85 | 780 | 6*25*33 | Pouch |
| 602830V4 | 3.85 | 750 | 6*28*30 | Pouch |
| 602931V4 | 3.85 | 880 | 6*29*31 | Pouch |
| 603040V4 | 3.85 | 1200 | 6*30*40 | Pouch |
| 603228V4 | 3.85 | 800 | 6*32*28 | Pouch |
| 613228V4 | 3.85 | 850 | 6.1*32*28 | Pouch |
| 623030V4 | 3.85 | 750 | 6.2*30*30 | Pouch |
| 632730V4 | 3.85 | 800 | 6.3*27*30 | Pouch |
| 632833V4 | 3.85 | 800 | 6.3*28*33 | Pouch |
| 642425V4 | 3.85 | 500 | 6.4*24*25 | Pouch |
| 642931V4 | 3.85 | 900 | 6.4*29*31 | Pouch |
| 653228V4 | 3.85 | 850 | 6.5*32*28 | Pouch |
| 682528V4 | 3.85 | 650 | 6.8*25*28 | Pouch |
| 702229V4 | 3.85 | 630 | 7*22*29 | Pouch |
| 702343V4 | 3.85 | 900 | 7*23*43 | Pouch |
| 752435V4 | 3.85 | 900 | 7.5*24*35 | Pouch |
| 753228V4 | 3.85 | 1000 | 7.5*32*28 | Pouch |
| 802035V4 | 3.85 | 850 | 8*20*35 | Pouch |
| 853033V4 | 3.85 | 1150 | 8.5*30*33 | Pouch |
| 102530V4 | 3.85 | 1000 | 10*25*30 | Pouch |
| 103862V4 | 3.85 | 4000 | 10*38*62 | Pouch |
| 123039V4 | 3.85 | 2050 | 12*30*39 | Pouch |
| 123137V4 | 3.85 | 1900 | 12*31*37 | Pouch |
We support a wide variety of customized battery shapes, including C-shape, D-shape, curve shape, U-shape, fan shape, moon shape, trapezoid shape, irregular hexagon shape, and other irregular structures according to customer requirements and device dimensions.
Our special-shaped batteries are manufactured using advanced production technology and high-quality lithium polymer cells, ensuring stable voltage output, high energy density, low internal resistance, and reliable safety performance.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(mm) | Shape |
|---|---|---|---|---|
| 581820 | 3.8 | 170 | 5.8*18*20 | Oval |
| 150725 | 3.8 | 19 | 1.5*7*25 | Curve |
| 473422 | 3.7 | 190 | 4.7*34*22 | C |
| 401430 | 3.7 | 105 | 4*14*30 | Trapezoid |
| 412726 | 3.8 | 310 | 4.1*27*26 | U |
| 602932 | 3.7 | 280 | 6*29*32 | Fan |
| 402220 | 3.7 | 120 | 4*22*20 | Irregular Hexagon |
| 241020 | 3.8 | 30 | 2.4*10*20 | Moon |
| 432421 | 3.8 | 155 | 4.3*24*21 | Vase |
Caroline | Battery Expert
Online | Fast Quote
Hi! Caroline here.
Send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.