Why Battery Swelling Happens in Wearable Devices?
I often meet teams after swelling complaints appear. The product looks finished, the launch is…
The 603048 3.7V 1000mAh Polymer Battery is designed for portable electronic devices that require reliable runtime, stable voltage output, and flexible pack customization. With a 3.7V nominal voltage and 1000mAh capacity, this battery is suitable for portable monitors, handheld devices, barcode equipment, IoT sensors, smart instruments, Bluetooth devices, wireless controllers, and other rechargeable electronic products.
As a professional lithium polymer battery manufacturer, LithoTop provides customized 603048 polymer battery solutions, including connector selection, wire length, PCM protection, NTC, cable direction, battery labels, shrink wrap, packaging, and OEM/ODM battery pack assembly.
| Product Type | Li-Polymer battery |
|---|---|
| Model number | 603048 |
| Voltage (Nominal) | 3.7V |
| Capacity (Nominal) | 1000mAh |
| Dimensions | 6.0±0.2*30±0.5*48±2.5mm |
| Constant Discharge Current | Typically 0.5C-1C |
| Working Temperature | charge: 0-45℃; discharge: -20-60℃ |
| Certification | CE/ROHS |
Delivering superior performance consistency and longer cycle life through automated cell matching technology designed for heavy-duty industrial applications.

The 603048 3.7V 1000mAh polymer battery is designed for compact products that need dependable rechargeable power in a slim pouch cell format. Its lithium polymer structure provides good design flexibility for portable devices, sensor modules, handheld terminals, smart accessories, and rechargeable consumer electronics.
With 1000mAh capacity, this battery can support control boards, Bluetooth modules, wireless transmission circuits, LED indicators, small displays, sensors, alarm functions, and standby operation. It is a suitable power solution for product developers who need a practical balance between battery size, runtime, and stable output performance.
LithoTop applies strict production control during cell selection, capacity testing, voltage inspection, internal resistance testing, PCM assembly, aging verification, appearance inspection, and final quality control. These processes help ensure stable battery performance, reliable safety protection, and consistent mass production quality.


| Models | Voltage(V) | Capacity(mAh) | Cell Dimensions(mm) | Shape |
|---|---|---|---|---|
| 601015 | 3.7 | 60 | 6.0*10*15mm | Rectangle |
| 601030 | 3.7 | 150 | 6.0*10*30mm | Rectangle |
| 601040 | 3.7 | 200 | 6.0*10*40mm | Rectangle |
| 601045 | 3.7 | 260 | 6.0*10*45mm | Rectangle |
| 601114 | 3.7 | 60 | 6.0*11*14mm | Rectangle |
| 601115 | 3.7 | 70 | 6.0*11*15mm | Rectangle |
| 601218 | 3.7 | 90 | 6.0*12*18mm | Rectangle |
| 601220 | 3.7 | 110 | 6.0*12*20mm | Rectangle |
| 601225 | 3.7 | 150 | 6.0*12*25mm | Rectangle |
| 601225 | 3.8 | 190 | 6.0*12*29mm | Rectangle |
| 601230 | 3.7 | 180 | 6.0*12*30mm | Rectangle |
| 601236 | 3.7 | 250 | 6.0*12*36mm | Rectangle |
| 601245 | 3.7 | 320 | 6.0*12*45mm | Rectangle |
| 601260 | 3.7 | 400 | 6.0*12*60mm | Rectangle |
| 601332 | 3.7 | 170 | 6.0*13*32mm | Rectangle |
| 601430 | 3.7 | 210 | 6.0*14*30mm | Rectangle |
| 601430 | 3.8 | 280 | 6.0*14*30mm | Rectangle |
| 601435 | 3.7 | 280 | 6.0*14*35mm | Rectangle |
| 601448 | 3.7 | 400 | 6.0*14*48mm | Rectangle |
| 601452 | 3.7 | 450 | 6.0*14*52mm | Rectangle |
| 601515 | 3.7 | 90 | 6.0*15*15mm | Rectangle |
| 601520 | 3.7 | 150 | 6.0*15*20mm | Rectangle |
| 601525 | 3.7 | 180 | 6.0*15*25mm | Rectangle |
| 601530 | 3.7 | 230-3C | 6.0*15*30mm | Rectangle |
| 601530 | 3.7 | 250 | 6.0*15*30mm | Rectangle |
| 601535 | 3.7 | 300 | 6.0*15*35mm | Rectangle |
| 601621 | 3.7 | 160-3C | 6.0*16*21mm | Rectangle |
| 601624 | 3.7 | 180 | 6.0*16*24mm | Rectangle |
| 601730 | 3.7 | 270 | 6.0*17*30mm | Rectangle |
| 601735 | 3.7 | 350 | 6.0*17*35mm | Rectangle |
| 601748 | 3.7 | 480 | 6.0*17*48mm | Rectangle |
| 601752 | 3.7 | 500 | 6.0*17*52mm | Rectangle |
| 601818 | 3.7 | 160 | 6.0*18*18mm | Rectangle |
| 601821 | 3.7 | 180 | 6.0*18*21mm | Rectangle |
| 601843 | 3.7 | 450 | 6.0*18*43mm | Rectangle |
| 602020 | 3.7 | 200 | 6.0*20*20mm | Rectangle |
| 602025 | 3.7 | 250 | 6.0*20*25mm | Rectangle |
| 602030 | 3.7 | 300 | 6.0*20*30mm | Rectangle |
| 602035 | 3.7 | 400 | 6.0*20*35mm | Rectangle |
| 602040 | 3.7 | 450 | 6.0*20*40mm | Rectangle |
| 602045 | 3.7 | 500 | 6.0*20*45mm | Rectangle |
| 602060 | 3.7 | 800 | 6.0*20*60mm | Rectangle |
| 602060 | 3.8 | 1000 | 6.0*20*60mm | Rectangle |
| 602080 | 3.7 | 1200 | 6.0*20*80mm | Rectangle |
| 602225 | 3.7 | 260 | 6.0*22*25mm | Rectangle |
| 602242 | 3.7 | 500 | 6.0*22*42mm | Rectangle |
| 602248 | 3.7 | 650 | 6.0*22*48mm | Rectangle |
| 602423 | 3.7 | 300 | 6.0*24*23mm | Rectangle |
| 602435 | 3.7 | 400-10C | 6.0*24*35mm | Rectangle |
| 602525 | 3.7 | 300 | 6.0*25*25mm | Rectangle |
| 602525 | 3.8 | 400 | 6.0*25*25mm | Rectangle |
| 602530 | 3.7 | 400 | 6.0*25*30mm | Rectangle |
| 602535 | 3.7 | 500 | 6.0*25*35mm | Rectangle |
| 602540 | 3.7 | 600 | 6.0*25*40mm | Rectangle |
| 602560 | 3.7 | 1000 | 6.0*25*60mm | Rectangle |
| 602626 | 3.7 | 400 | 6.0*26*26mm | Rectangle |
| 602661 | 3.7 | 1300 | 6.0*26*61mm | Rectangle |
| 602690 | 3.7 | 1600 | 6.0*26*90mm | Rectangle |
| 602740 | 3.7 | 600 | 6.0*27*40mm | Rectangle |
| 602823 | 3.7 | 350 | 6.0*28*23mm | Rectangle |
| 602827 | 3.7 | 420 | 6.0*28*27mm | Rectangle |
| 602830 | 3.7 | 530 | 6.0*28*30mm | Rectangle |
| 602840 | 3.7 | 700 | 6.0*28*40mm | Rectangle |
| 603030 | 3.7 | 500 | 6.0*30*30mm | Rectangle |
| 603035 | 3.7 | 600 | 6.0*30*35mm | Rectangle |
| 603040 | 3.7 | 750 | 6.0*30*40mm | Rectangle |
| 603048 | 3.7 | 1000 | 6.0*30*48mm | Rectangle |
| 603055 | 3.7 | 1000 | 6.0*30*55mm | Rectangle |
| 603060 | 3.7 | 1200 | 6.0*30*60mm | Rectangle |
| 603443 | 3.7 | 850 | 6.0*33*43mm | Rectangle |
| 603450 | 3.7 | 1200 | 6.0*34*50mm | Rectangle |
| 603759 | 3.7 | 1500 | 6.0*37*59mm | Rectangle |
| 604040 | 3.7 | 1000 | 6.0*40*40mm | Rectangle |
| 604050 | 3.7 | 1500 | 6.0*40*50mm | Rectangle |
| 604060 | 3.7 | 1800 | 6.0*40*60mm | Rectangle |
| 604070 | 3.7 | 2000 | 6.0*40*70mm | Rectangle |
| 604340 | 3.7 | 1200 | 6.0*43*40mm | Rectangle |
| 604365 | 3.8 | 2500 | 6.0*43*65mm | Rectangle |
| 604545 | 3.7 | 1500 | 6.0*45*45mm | Rectangle |
| 605060 | 3.7 | 2100 | 6.0*50*60mm | Rectangle |
| 605080 | 3.7 | 3000 | 6.0*50*80mm | Rectangle |
| 606090 | 3.7 | 4000 | 6.0*60*90mm | Rectangle |
| 6060100 | 3.7 | 5000 | 6.0*60*100mm | Rectangle |
| 621430 | 3.7 | 230 | 6.2*14*30mm | Rectangle |
| 621525 | 3.7 | 220 | 6.2*15*25mm | Rectangle |
| 621665 | 3.7 | 690 | 6.2*16*65mm | Rectangle |
| 622334 | 3.8 | 500 | 6.2*23*34mm | Rectangle |
| 634063 | 3.7 | 1800 | 6.3*40*63mm | Rectangle |
| 651214 | 3.7 | 70 | 6.5*12*14mm | Rectangle |
| 651248 | 3.7 | 330 | 6.5*12*48mm | Rectangle |
| 651313 | 3.7 | 65 | 6.5*13*13mm | Rectangle |
| 651520 | 3.7 | 150 | 6.5*15*20mm | Rectangle |
| 651535 | 3.7 | 300 | 6.5*15*35mm | Rectangle |
| 651665 | 3.7 | 720 | 6.5*16*65mm | Rectangle |
| 651725 | 3.7 | 230 | 6.5*17*25mm | Rectangle |
| 651728 | 3.7 | 240 | 6.5*17*28mm | Rectangle |
| 651730 | 3.7 | 260-5C | 6.5*17*30mm | Rectangle |
| 651730 | 3.7 | 280 | 6.5*17*30mm | Rectangle |
| 651750 | 3.7 | 700 | 6.5*17*50mm | Rectangle |
| 651921 | 3.7 | 230 | 6.5*19*21mm | Rectangle |
| 652025 | 3.7 | 300 | 6.5*20*25mm | Rectangle |
| 652035 | 3.7 | 420 | 6.5*20*35mm | Rectangle |
| 652040 | 3.7 | 520 | 6.5*20*40mm | Rectangle |
| 652432 | 3.7 | 450 | 6.5*24*32mm | Rectangle |
| 652461 | 3.8 | 1250 | 6.5*24*61mm | Rectangle |
| 652530 | 3.7 | 500 | 6.5*25*30mm | Rectangle |
| 652672 | 3.7 | 1300 | 6.5*26*72mm | Rectangle |
| 652728 | 3.7 | 500 | 6.5*27*28mm | Rectangle |
| 652729 | 3.8 | 620 | 6.5*27*29mm | Rectangle |
| 653030 | 3.7 | 680 | 6.5*30*30mm | Rectangle |
| 653040 | 3.7 | 800 | 6.5*30*40mm | Rectangle |
| 653050 | 3.8 | 1250 | 6.5*30*50mm | Rectangle |
| 653237 | 3.7 | 780 | 6.5*32*37mm | Rectangle |
| 653435 | 3.7 | 800 | 6.5*34*35mm | Rectangle |
| 653450 | 3.7 | 1300 | 6.5*34*50mm | Rectangle |
| 654060 | 3.7 | 2000 | 6.5*40*60mm | Rectangle |
| 654065 | 3.7 | 2200 | 6.5*40*65mm | Rectangle |
| 654075 | 3.7 | 2500 | 6.5*40*75mm | Rectangle |
| 655065 | 3.8 | 3400 | 6.5*50*65mm | Rectangle |
| 655065 | 3.7 | 3000 | 6.5*50*65mm | Rectangle |
| 656090 | 3.7 | 5000 | 6.5*60*90mm | Rectangle |
| 671818 | 3.7 | 160 | 6.7*18*18mm | Rectangle |
| 672045 | 3.7 | 600 | 6.7*20*45mm | Rectangle |
| 681345 | 3.7 | 400 | 6.8*13*45mm | Rectangle |
| 681818 | 3.7 | 155 | 6.8*18*18mm | Rectangle |
| 682028 | 3.7 | 380 | 6.8*20*28mm | Rectangle |
| 683048 | 3.7 | 1000 | 6.8*30*48mm | Rectangle |
*Contact us for custom LiPo battery or customize your special battery !
Discover how we helps global customers solve real-world battery challenges through customized lithium battery solutions.
A Polish environmental monitoring company was developing a portable noise monitoring device for construction sites, factories, and city traffic areas. The product needed to power a microphone sensor, data recording board, small display, Bluetooth module, LED indicator, and standby system. The customer’s early prototype used a smaller battery, but the runtime was not enough for a full day of intermittent measurement and data transfer.
The customer contacted LithoTop because they needed a compact 3.7V rechargeable polymer battery with better capacity, stable output during sensor recording, customized cable assembly, and RoHS support for European distribution. LithoTop reviewed the device’s sensor sampling current, display usage time, Bluetooth upload interval, charging circuit, enclosure space, cable routing, and target operating time.
After evaluation, LithoTop recommended the 603048 3.7V 1000mAh Polymer Battery. Our engineering team judged that the 1000mAh capacity could provide a stronger runtime margin while still fitting the customer’s handheld enclosure. LithoTop also customized the connector type, wire length, PCM protection, label format, and insulation method according to the customer’s assembly process.
During sample development, LithoTop supported capacity verification, noise recording simulation, display load testing, Bluetooth pulse discharge testing, charging compatibility checking, standby evaluation, and installation fit validation. Because the product was planned for European sales, LithoTop also supported the customer with RoHS documentation preparation for the battery project.
Before mass production, both teams confirmed samples, electrical performance, connector durability, battery dimensions, label details, packaging requirements, RoHS support documents, and incoming inspection standards. The final battery solution helped the customer improve daily operating time while keeping the device compact and easy to carry. For the customer, this reduced charging complaints, improved field reliability, and supported smoother RoHS preparation for European market entry.
A Portuguese retail technology company was developing a handheld inventory scanner for warehouses, supermarkets, and small logistics centers. The device needed to power a barcode scanning module, small display, buzzer, memory board, wireless communication module, and standby circuit. The customer’s previous battery could power the basic prototype, but voltage dropped faster when barcode scanning and wireless upload operated repeatedly during busy inventory work.
The customer approached LithoTop because they needed a 1000mAh lithium polymer battery with stable discharge performance, reliable PCM protection, customized connector assembly, and CE support for their product launch plan. LithoTop analyzed the scanner’s scan frequency, wireless transmission peak, display-on time, buzzer load, charging method, internal battery cavity, and cable outlet position.
Based on this evaluation, LithoTop recommended the 603048 3.7V 1000mAh polymer battery as a compact rechargeable power source. The battery capacity provided improved working time for daily inventory tasks, while the pouch cell format helped the customer keep the scanner handle slim and comfortable.
During prototype development, LithoTop optimized the PCM protection design, wire routing, connector position, insulation layer, and label placement to match the customer’s assembly process. Sample batteries were tested through repeated scan simulation, wireless upload pulse testing, display-on runtime testing, buzzer alert testing, voltage stability checking, charge-discharge cycling, and installation fit evaluation.
For the customer’s product compliance plan, LithoTop also supported CE documentation preparation related to the battery project. Before pilot production, the customer confirmed approved sample performance, connector reliability, battery dimensions, packaging method, CE support documents, and batch inspection requirements.
The final battery solution helped the inventory scanner maintain stable operation during continuous warehouse use and reduced battery-related shutdown risk. For the customer, this improved worker efficiency, reduced after-sales concerns, and supported a smoother CE preparation process for their European sales program.
A reliable 603048 polymer battery requires more than a standard cell model. Battery performance depends on capacity consistency, voltage stability, internal resistance control, PCM protection design, connector reliability, cable outlet direction, insulation method, and final aging inspection.
LithoTop supports customers from sample evaluation to mass production with professional engineering support, flexible customization, strict production inspection, and project-based compliance documentation support. Our team can help evaluate battery size, runtime target, charging method, operating current, protection circuit, connector type, NTC requirement, and real application conditions before confirming the final battery solution.
Powering leading batteries across wearables, medical devices, IoT, and consumer electronics in 30+ countries..


Find answers to the most common questions about ordering, shipping, certifications, and working with lithotop as your battery partner.
Engineer’s will make inner BOM according to your confirmed samples. And our quality control teams continuously monitor the entire manufacturing process to ensure the each mass production is the same as samples.
LithoTop specializes in custom lithium battery solutions, including LiPo batteries, Li-ion battery packs, LiFePO4 batteries, high-rate drone batteries, curved batteries, ultra-thin batteries, and custom rechargeable battery packs for industrial and consumer applications.
LithoTop focuses on:Custom battery solutions for special applications, own developed PCB/PCM to help you with Competitive factory-direct pricing, Experience with difficult battery projects such as curved, ultra-thin, and high-discharge batteries. Long-term cooperation support for startups and established brands.
Yes. LithoTop provides fully customized battery solutions based on your device requirements, including voltage, capacity, discharge rate, dimensions, connector type, PCM/BMS protection, and special shapes such as curved or ultra-thin batteries.
Standard samples are usually available quickly about 3-7 days, while custom battery projects typically require evaluation, engineering confirmation, prototyping, and testing. The timeline depends on battery specifications, and certification requirements. Mass order is about 30 working days.
Depending on the product and project requirements, LithoTop batteries can support certifications including UN38.3, MSDS, CE, RoHS, IEC62133, UL , and other transportation or safety compliance documents.
MOQ depends on the battery model and customization level. Standard batteries may support lower quantities like 100pcs, while fully customized battery projects usually require a development MOQ. LithoTop supports both prototype projects and mass production orders.
LithoTop follows strict quality control procedures including:Incoming material inspection, Cell matching and grading Capacity, and voltage testing, Aging and performance tests, 100% Safety inspections before shipment.Quality consistency is critical for battery reliability and long-term cooperation.
Normally, we ship our batteries via DHL, UPS, FedEx, air freight, or sea , depending on order size, destination, and customer preference.
Yes. LithoTop can support project-based certification and documentation requirements such as KC, CE, RoHS, UN38.3, MSDS, and other battery-related documents according to customer market requirements.
Explore more customized lithium battery solutions from LithoTop








LithoTop operates advanced lithium battery manufacturing facilities equipped with automated production lines, precision testing equipment, and strict quality control systems. From cell selection to battery assembly and final inspection, every process is carefully managed to ensure stable performance, reliable quality, and high production efficiency. With experienced engineers and strong OEM/ODM capability, we provide customized battery solutions for customers worldwide.
LithoTop provides comprehensive certification support for custom lithium batteries to help customers accelerate product development and global market entry. From prototype verification to mass production, our engineering team assists with battery compliance, transportation documentation, and international safety standards, reducing certification risks and shortening your project timeline.
Stay updated with the latest lithium battery industry news, product innovations, technology insights, and application trends from LithoTop. Explore expert articles, battery guides, and industry updates to learn more about custom lithium battery solutions, energy storage, UAV batteries, wearable device batteries, and advanced power technologies.
I often meet teams after swelling complaints appear. The product looks finished, the launch is…
Confusion costs time, money, and reliability. I see teams argue labels. They miss the real…
You ask for a price quote. The supplier sends a number. You compare three quotes…
Get Your Factory-Direct Quote
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.