Smart shoes combine wearable electronics, pressure sensors, motion tracking, Bluetooth connectivity, health monitoring, and intelligent control systems to improve sports performance, healthcare, workplace safety, and rehabilitation.
Compared with conventional wearable devices, smart shoes require batteries that are lightweight, compact, durable, and capable of withstanding continuous walking, running, vibration, and repeated impact. Battery placement inside insoles, midsoles, or shoe structures also requires customized dimensions and flexible integration.
LithoTop provides custom lithium battery solutions engineered specifically for smart footwear applications, helping OEM and ODM manufacturers develop comfortable, reliable, and long-lasting wearable products.
Battery weight and thickness directly affect comfort. Manufacturers require lightweight batteries, thin profiles, flexible placement, and balanced weight distribution.
Smart shoes experience constant walking, running, jumping, and vibration. Battery systems must provide mechanical durability, stable electrical performance, and reliable packaging.
Electronic modules are often installed inside insoles, midsole cavities, and heel compartments. Battery solutions require ultra-thin design, flexible battery layout, and custom dimensions.
Smart shoes may power Bluetooth modules, motion sensors, pressure sensors, LED lighting, and GPS modules. High energy density becomes essential.
Because batteries remain close to the user’s feet during daily activities, manufacturers require low heat generation, stable discharge, reliable PCM protection, and high-quality Grade-A cells.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 7.4V |
| Capacity | 100mAh – 5000mAh |
| Battery Type | LiPo / Li-ion |
| Shape | Flexible / Ultra-Thin / Curved / Custom |
| Thickness | 1.0mm – 8.0mm |
| Protection | PCM Optional |
| Temperature Sensor | NTC Optional |
| Cycle Life | 300–500 Cycles |
| Certifications | UN38.3 / IEC62133 / CE / RoHS |
Most smart shoes use rechargeable lithium polymer batteries because they offer high energy density, lightweight construction, and flexible form factors suitable for wearable footwear.
Yes. LithoTop designs ultra-thin, flexible, and custom-shaped batteries specifically for smart insoles and compact shoe electronics.
Yes. Proper battery structure, reinforced packaging, and customized protection circuits help ensure reliable performance under continuous movement and vibration.
Yes. LithoTop provides custom voltage, capacity, thickness, shape, connectors, PCM, and wiring solutions based on your product design.
Please feel free to contact us for more information and customized battery solutions for your project.

LithoTop provides customized round lithium polymer (LiPo) battery solutions specially designed for smart bands and wearable electronic devices.
LithoTop supports various customized battery solutions, including different diameters, thicknesses, capacities, wire lengths, connectors, and protection circuits according to customer project requirements. Optional ultra-thin and curved battery designs are also available for advanced wearable applications.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(T*D)mm | Shape |
|---|---|---|---|---|
| 253027 | 3.7 | 150 | 2.5*30 | Round |
| 253027 | 3.8 | 155 | 2.5*30 | Round |
| 303027 | 3.7 | 180 | 3*30 | Round |
| 303028 | 3.8 | 185 | 3*30 | Round |
| 303535 | 3.8 | 305 | 3*35 | Round |
| 353027 Custom 353027 Mini Round LiPo Battery | 3.7 | 220 | 3.5*30 | Round |
| 353535 | 3.7 | 365 | 3.5*35 | Round |
| 363027 | 3.8 | 235 | 3.6*30 | Round |
| 403535 | 3.8 | 425 | 4*35 | Round |
| 473027 Round lipo battery shape 473027 335mAh | 3.8 | 335 | 4.7*30 | Round |
| 493027 493027 300mAh round lipo battery | 3.7 | 300 | 4.9*30 | Round |
| 503535 RoHS Compliant 503535 525mAh LiPo Battery | 3.7 | 525 | 5*35 | Round |
| 553535 553535 580mAh IEC62133 Round battery | 3.7 | 580 | 5.5*35 | Round |
| 603535 603535 665mAh Round Lithium Battery Factory | 3.7 | 665 | 6*35 | Round |
| 604543 Flat 604543 1050mAh round lithium battery | 3.7 | 1050 | 6*45 | Round |
| 753535 | 3.85 | 845 | 7.5*35 | Round |
| 755040 755040 1500mAh high capacity round battery | 3.7 | 1500 | 7.5*50*40 | Round |

Ultra-thin LiPo batteries are designed for compact shoe electronics and slim installation spaces.
| Model | Voltage(V) | Capacity | Cell size(T*W*L)mm |
|---|---|---|---|
| 042040 | 3.7 | 8 | 0.4*20*40 |
| 042255 | 3.7 | 24 | 0.4*22*55 |
| 062550 | 3.7 | 40 | 0.6*25*50 |
| 072738 | 3.8 | 38 | 0.7*27*38 |
| 084545 | 3.7 | 110 | 0.8*45*45 |
| 012323 | 3.7 | 30 | 1*23*23 |
| 013040 | 3.7 | 80 | 1*30*40 |
| 013050 | 3.7 | 100 | 1*30*50 |
| 014348 | 3.7 | 130 | 1*43*48 |
| 014460 | 3.7 | 180 | 1*44*60 |
| 015253 | 3.7 | 180 | 1*52*53 |
| 015362 | 3.7 | 250 | 1*53*62 |
| 123030 | 3.7 | 80 | 1.2*30*30 |
| 126070 | 3.7 | 300 | 1.2*60*70 |
| 132939 | 3.7 | 90 | 1.3*29*39 |
| 153040 | 3.7 | 110 | 1.5*30*40 |
| 155075 | 3.7 | 350 | 1.5*50*75 |
| 155776 | 3.7 | 480 | 1.5*57*76 |
| 163050 | 3.7 | 160 | 1.6*30*50 |
| 191622 | 3.7 | 35 | 1.9*16*22 |

We support a wide variety of customized battery shapes, including C-shape, D-shape, curve shape, U-shape, fan shape, moon shape, trapezoid shape, irregular hexagon shape, and other irregular structures according to customer requirements and device dimensions.
Our special-shaped batteries are manufactured using advanced production technology and high-quality lithium polymer cells, ensuring stable voltage output, high energy density, low internal resistance, and reliable safety performance.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(mm) | Shape |
|---|---|---|---|---|
| 581820 | 3.8 | 170 | 5.8*18*20 | Oval |
| 150725 | 3.8 | 19 | 1.5*7*25 | Curve |
| 473422 | 3.7 | 190 | 4.7*34*22 | C |
| 401430 | 3.7 | 105 | 4*14*30 | Trapezoid |
| 412726 | 3.8 | 310 | 4.1*27*26 | U |
| 602932 | 3.7 | 280 | 6*29*32 | Fan |
| 402220 | 3.7 | 120 | 4*22*20 | Irregular Hexagon |
| 241020 | 3.8 | 30 | 2.4*10*20 | Moon |
| 432421 | 3.8 | 155 | 4.3*24*21 | Vase |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.