Virtual Reality (VR) and Augmented Reality (AR) technologies are transforming entertainment, gaming, industrial training, healthcare, education, and enterprise applications.
As manufacturers continue to develop lighter, more powerful, and longer-lasting devices, battery technology has become one of the most critical factors affecting user experience and product performance.
VR and AR headsets require battery solutions that combine high energy density, lightweight construction, advanced safety protection, and optimized form factors.
High-resolution displays, AI processing, cameras, sensors, and wireless connectivity significantly increase power consumption.
Heavy headsets reduce user comfort and limit continuous usage time.
Compact product designs require flexible battery dimensions and customized structures.
Head-mounted devices require stable thermal performance and advanced protection systems.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 11.1V |
| Capacity | 500mAh – 10000mAh |
| Battery Type | LiPo |
| Shape | Standard / Curved / Custom |
| Cycle Life | 300–500 Cycles |
| PCB | Optional |
| Connector | Optional |
Please feel free to contact us for more information and customized battery solutions for your project.

VR and AR headsets require significant power to support high-resolution displays, advanced processors, cameras, sensors, and wireless communication systems. LithoTop’s high energy density LiPo batteries are specifically designed to maximize runtime while maintaining a lightweight and compact form factor.
| Model | Voltage(V) | Capacity(mAh) | Cell Size(T*W*L)mm | Shape |
|---|---|---|---|---|
| 500830 | 3.7 | 110 | 5*8*30 | Pouch |
| 500922 | 3.7 | 65 | 5*9*22 | Pouch |
| 500935 | 3.7 | 130 | 5*9*35 | Pouch |
| 501010 | 3.7 | 35 | 5*10*10 | Pouch |
| 501012 | 3.7 | 40 | 5*10*12 | Pouch |
| 501015 | 3.7 | 50 | 5*10*15 | Pouch |
| 501030 | 3.7 | 120 | 5*10*30 | Pouch |
| 501035 | 3.7 | 130 | 5*10*35 | Pouch |
| 501038 | 3.7 | 160 | 5*10*38 | Pouch |
| 501040 | 3.7 | 180 | 5*10*40 | Pouch |
| 501114 | 3.7 | 50 | 5*11*14 | Pouch |
| 501120 | 3.7 | 100 | 5*11*20 | Pouch |
| 501130 | 3.7 | 150 | 5*11*30 | Pouch |
| 501145 | 3.7 | 250 | 5*11*45 | Pouch |
| 501215 | 3.7 | 60 | 5*12*15 | Pouch |
| 501220 | 3.7 | 100 | 5*12*20 | Pouch |
| 501225 | 3.7 | 120 | 5*12*25 | Pouch |
| 501228 | 3.7 | 150 | 5*12*28 | Pouch |
| 501230 | 3.7 | 130 | 5*12*30 | Pouch |
| 501235 | 3.7 | 150 | 5*12*35 | Pouch |
| 501240 | 3.7 | 200 | 5*12*40 | Pouch |
| 501245 | 3.7 | 260 | 5*12*45 | Pouch |
| 501314 | 3.7 | 65 | 5*13*14 | Pouch |
| 501321 | 3.7 | 105 | 5*13*21 | Pouch |
| 501323 | 3.7 | 120 | 5*13*23 | Pouch |
| 501332 | 3.7 | 170 | 5*13*32 | Pouch |
| 501420 | 3.7 | 95 | 5*14*20 | Pouch |
| 501447 | 3.7 | 280 | 5*14*47 | Pouch |
| 501515 | 3.7 | 80 | 5*15*15 | Pouch |
| 501520 | 3.7 | 125 | 5*15*20 | Pouch |
| 501522 | 3.7 | 130 | 5*15*22 | Pouch |
| 501524 | 3.7 | 170 | 5*15*24 | Pouch |
| 501530 | 3.7 | 200 | 5*15*30 | Pouch |
| 501535 | 3.7 | 240 | 5*15*35 | Pouch |
| 501622 | 3.7 | 140 | 5*16*22 | Pouch |
| 501645 | 3.7 | 340 | 5*16*45 | Pouch |
| 501723 | 3.7 | 160 | 5*17*23 | Pouch |
| 501725 | 3.8 | 230 | 5*17*25 | Pouch |
| 501730 | 3.7 | 200 | 5*17*30 | Pouch |
| 501735 | 3.7 | 300 | 5*17*35 | Pouch |
| 501818 | 3.7 | 150 | 5*18*18 | Pouch |
| 501825 | 3.7 | 180 | 5*18*25 | Pouch |
| 501880 | 3.7 | 300 | 5*18*80 | Pouch |
| 502020 | 3.7 | 150 | 5*20*20 | Pouch |
| 502025 | 3.7 | 200 | 5*20*25 | Pouch |
| 502028 | 3.7 | 250 | 5*20*28 | Pouch |
| 502030 | 3.7 | 320 | 5*20*30 | Pouch |
| 502035 | 3.7 | 350 | 5*20*35 | Pouch |
| 502035 | 3.8 | 400 | 5*20*35 | Pouch |
| 502040 | 3.7 | 400 | 5*20*40 | Pouch |
| 502045 | 3.7 | 450 | 5*20*45 | Pouch |
| 502050 | 3.7 | 500 | 5*20*50 | Pouch |
| 502060 | 3.7 | 600 | 5*20*60 | Pouch |
| 502065 | 3.7 | 700 | 5*20*65 | Pouch |
| 502080 | 3.7 | 900 | 5*20*80 | Pouch |
| 502235 | 3.7 | 365 | 5*22*35 | Pouch |
| 502243 | 3.7 | 460 | 5*22*43 | Pouch |
| 502248 | 3.7 | 520 | 5*22*48 | Pouch |
| 502260 | 3.7 | 600 | 5*22*60 | Pouch |
| 502270 | 3.7 | 900 | 5*22*70 | Pouch |
| 502325 | 3.7 | 260 | 5*23*25 | Pouch |
| 502525 | 3.7 | 300 | 5*25*25 | Pouch |
| 502530 | 3.7 | 350 | 5*25*30 | Pouch |
| 502535 | 3.7 | 450 | 5*25*35 | Pouch |
| 502540 | 3.7 | 500 | 5*25*40 | Pouch |
| 502560 | 3.7 | 900 | 5*25*60 | Pouch |
| 502728 | 3.7 | 400 | 5*27*28 | Pouch |
| 502828 | 3.8 | 500 | 5*28*28 | Pouch |
| 503030 | 3.7 | 400 | 5*30*30 | Pouch |
| 503035 | 3.7 | 520 | 5*30*35 | Pouch |
| 503040 | 3.7 | 600 | 5*30*40 | Pouch |
| 503048 | 3.7 | 750 | 5*30*48 | Pouch |
| 503065 | 3.7 | 1200 | 5*30*65 | Pouch |
| 503450 | 3.7 | 1000 | 5*34*50 | Pouch |
| 503560 | 3.7 | 1200 | 5*35*60 | Pouch |
| 503759 | 3.7 | 1200 | 5*37*59 | Pouch |
| 504045 | 3.7 | 900 | 5*40*45 | Pouch |
| 504065 | 3.7 | 1500 | 5*40*65 | Pouch |
| 504070 | 3.7 | 1200 | 5*40*70 | Pouch |
| 505050 | 3.7 | 1500 | 5*50*50 | Pouch |
| 505060 | 3.7 | 2000 | 5*50*60 | Pouch |
| 505080 | 3.7 | 2200 | 5*50*80 | Pouch |
| 5050100 | 3.7 | 4000 | 5*50*100 | Pouch |
| 505573 | 3.7 | 2500 | 5*55*73 | Pouch |
| 506090 | 3.7 | 3000 | 5*60*90 | Pouch |
| 521012 | 3.7 | 45 | 5.2*10*12 | Pouch |
| 521220 | 3.7 | 90 | 5.2*12*20 | Pouch |
| 521417 | 3.7 | 100 | 5.2*14*17 | Pouch |
| 521525 | 3.7 | 170 | 5.2*15*25 | Pouch |
| 522030 | 3.7 | 280 | 5.2*20*30 | Pouch |
| 522035 | 3.8 | 400 | 5.2*20*35 | Pouch |
| 522540 | 3.8 | 680 | 5.2*25*40 | Pouch |
| 522830 | 3.8 | 560 | 5.2*28*30 | Pouch |
| 523450 | 3.8 | 1250 | 5.2*34*50 | Pouch |
| 531525 | 3.7 | 180 | 5.3*15*25 | Pouch |
| 551015 | 3.7 | 55 | 5.5*10*15 | Pouch |
| 551045 | 3.7 | 250 | 5.5*10*45 | Pouch |
| 551220 | 3.7 | 110 | 5.5*12*20 | Pouch |
| 551225 | 3.7 | 160 | 5.5*12*25 | Pouch |
| 551235 | 3.7 | 180 | 5.5*12*35 | Pouch |
| 551240 | 3.7 | 230 | 5.5*12*40 | Pouch |
| 551245 | 3.7 | 250 | 5.5*12*45 | Pouch |
| 551520 | 3.7 | 150 | 5.5*15*20 | Pouch |
| 551525 | 3.7 | 180 | 5.5*15*25 | Pouch |
| 551535 | 3.7 | 240 | 5.5*15*35 | Pouch |
| 551730 | 3.7 | 220 | 5.5*17*30 | Pouch |
| 551735 | 3.7 | 320 | 5.5*17*35 | Pouch |
| 552035 | 3.7 | 350 | 5.5*20*35 | Pouch |
| 552040 | 3.7 | 400 | 5.5*20*40 | Pouch |
| 552065 | 3.7 | 800 | 5.5*20*65 | Pouch |
| 552225 | 3.7 | 250 | 5.5*22*25 | Pouch |
| 552230 | 3.7 | 320 | 5.5*22*30 | Pouch |
| 552240 | 3.7 | 400 | 5.5*22*40 | Pouch |
| 552248 | 3.7 | 600 | 5.5*22*48 | Pouch |
| 552530 | 3.7 | 350 | 5.5*25*30 | Pouch |
| 552535 | 3.7 | 450 | 5.5*25*35 | Pouch |
| 552548 | 3.7 | 600 | 5.5*25*48 | Pouch |
| 552728 | 3.7 | 400 | 5.5*27*28 | Pouch |
| 553035 | 3.7 | 600 | 5.5*30*35 | Pouch |
| 552530 | 3.7 | 350 | 5.5*25*30 | Pouch |
| 552548 | 3.7 | 700 | 5.5*25*48 | Pouch |
| 552728 | 3.7 | 400 | 5.5*27*28 | Pouch |
| 553035 | 3.7 | 600 | 5.5*30*35 | Pouch |
| 555056 | 3.7 | 2100 | 5.5*50*56 | Pouch |
| 555075 | 3.7 | 2500 | 5.5*55*75 | Pouch |
| 5565113 | 3.7 | 5000 | 5.5*65*113 | Pouch |
| 581015 | 3.7 | 60 | 5.8*10*15 | Pouch |
| 581525 | 3.7 | 180 | 5.8*15*25 | Pouch |
| 582525 | 3.7 | 350 | 5.8*25*25 | Pouch |

As AR glasses and lightweight XR devices continue to evolve, manufacturers face increasing pressure to reduce product thickness and overall weight. LithoTop’s ultra-thin LiPo batteries are engineered to provide reliable power while occupying minimal space within compact wearable devices.
| Model | Voltage(V) | Capacity | Cell size(T*W*L)mm |
|---|---|---|---|
| 042040 | 3.7 | 8 | 0.4*20*40 |
| 042255 | 3.7 | 24 | 0.4*22*55 |
| 062550 | 3.7 | 40 | 0.6*25*50 |
| 072738 | 3.8 | 38 | 0.7*27*38 |
| 084545 | 3.7 | 110 | 0.8*45*45 |
| 012323 | 3.7 | 30 | 1*23*23 |
| 013040 | 3.7 | 80 | 1*30*40 |
| 013050 | 3.7 | 100 | 1*30*50 |
| 014348 | 3.7 | 130 | 1*43*48 |
| 014460 | 3.7 | 180 | 1*44*60 |
| 015253 | 3.7 | 180 | 1*52*53 |
| 015362 | 3.7 | 250 | 1*53*62 |
| 123030 | 3.7 | 80 | 1.2*30*30 |
| 126070 | 3.7 | 300 | 1.2*60*70 |
| 132939 | 3.7 | 90 | 1.3*29*39 |
| 153040 | 3.7 | 110 | 1.5*30*40 |
| 155075 | 3.7 | 350 | 1.5*50*75 |
| 155776 | 3.7 | 480 | 1.5*57*76 |
| 163050 | 3.7 | 160 | 1.6*30*50 |
| 191622 | 3.7 | 35 | 1.9*16*22 |

We support a wide variety of customized battery shapes, including C-shape, D-shape, curve shape, U-shape, fan shape, moon shape, trapezoid shape, irregular hexagon shape, and other irregular structures according to customer requirements and device dimensions.
Our special-shaped batteries are manufactured using advanced production technology and high-quality lithium polymer cells, ensuring stable voltage output, high energy density, low internal resistance, and reliable safety performance.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(mm) | Shape |
|---|---|---|---|---|
| 581820 | 3.8 | 170 | 5.8*18*20 | Oval |
| 150725 | 3.8 | 19 | 1.5*7*25 | Curve |
| 473422 | 3.7 | 190 | 4.7*34*22 | C |
| 401430 | 3.7 | 105 | 4*14*30 | Trapezoid |
| 412726 | 3.8 | 310 | 4.1*27*26 | U |
| 602932 | 3.7 | 280 | 6*29*32 | Fan |
| 402220 | 3.7 | 120 | 4*22*20 | Irregular Hexagon |
| 241020 | 3.8 | 30 | 2.4*10*20 | Moon |
| 432421 | 3.8 | 155 | 4.3*24*21 | Vase |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.