Smart glasses are rapidly transforming the wearable technology market by integrating artificial intelligence, augmented reality, audio communication, and real-time information display into lightweight wearable devices.
From AI-powered smart glasses and AR headsets to industrial inspection eyewear and translation glasses, manufacturers are continuously seeking battery solutions that deliver longer operating time without compromising comfort or aesthetics.
Because smart glasses are worn directly on the user’s face, battery size, weight, safety, and energy density become critical design considerations.
Smart glasses provide very little room for battery installation.
Challenges include:
Battery weight directly impacts wearing comfort.
Manufacturers require:
Consumers expect all-day operation.
Battery systems must support:
Battery safety is essential because the device is worn close to the face.
Manufacturers prioritize:

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 3.85V |
| Capacity | 20mAh – 1000mAh |
| Thickness | 1.0mm – 6.0mm |
| Battery Type | LiPo / Semi-Solid Battery |
| Shape | Standard / Curved / Custom |
| Cycle Life | 300–800 Cycles |
| Protection Circuit | Optional |
| Smart Fuel Gauge | Optional |
Please feel free to contact us for more information and customized battery solutions for your project.

Ultra narrow LiPo batteries are specially designed for electronic devices with extremely limited installation space. Featuring a slim width and compact profile, these batteries are widely used in smart glasses, wearable electronics, smart pens, medical devices, tracking systems, and other miniature electronic products.
Compared with standard lithium polymer batteries, ultra narrow LiPo batteries can be integrated into thin and elongated structures such as smart glasses temples, wearable bands, compact sensors, and portable electronic modules. Their optimized design helps maximize internal space utilization while maintaining reliable power output and long operating time.
| Model | Voltage(V) | Capacity(mAh) | Cell size(T*W*L)mm |
|---|---|---|---|
| 200815 | 3.7 | 9 | 2*8*15 |
| 201030 | 3.7 | 50 | 2*10*30 |
| 281024 | 3.7 | 40 | 2.8*10*24 |
| 300810 | 3.7 | 8 | 3*8*10 |
| 300812 | 3.7 | 15 | 3*8*12 |
| 300816 | 3.7 | 20 | 3*8*16 |
| 300822 | 3.7 | 32 | 3*8*22 |
| 300830 | 3.7 | 55 | 3*8*30 |
| 300927 | 3.7 | 55 | 3*9*27 |
| 301010 | 3.7 | 20 | 3*10*10 |
| 301012 | 3.7 | 25 | 3*10*12 |
| 301020 | 3.7 | 40 | 3*10*20 |
| 301030 | 3.7 | 70 | 3*10*30 |
| 350725 | 3.7 | 40 | 3.5*7*25 |
| 350830 | 3.7 | 60 | 3.5*8*30 |
| 350835 | 3.7 | 80 | 3.5*8*35 |
| 351015 | 3.7 | 30 | 3.5*10*15 |
| 351020 | 3.7 | 55 | 3.5*10*20 |
| 400810 | 3.7 | 15 | 4*8*10 |
| 400830 | 3.7 | 80 | 4*8*30 |
| 400835 | 3.7 | 100 | 4*8*35 |
| 400920 | 3.7 | 60 | 4*9*20 |
| 400930 | 3.7 | 90 | 4*9*30 |
| 400940 | 3.7 | 120 | 4*9*40 |
| 401010 | 3.7 | 25 | 4*10*10 |
| 401012 | 3.7 | 30 | 4*10*12 |
| 401015 | 3.7 | 40 | 4*10*15 |
| 401020 | 3.7 | 55 | 4*10*20 |
| 401025 | 3.7 | 75 | 4*10*25 |
| 401030 | 3.7 | 90 | 4*10*30 |
| 401035 | 3.7 | 110 | 4*10*35 |
| 401050 | 3.7 | 160 | 4*10*50 |
| 401130 | 3.7 | 110 | 4*11*30 |
| 500830 | 3.7 | 110 | 5*8*30 |
| 501010 | 3.7 | 35 | 5*10*10 |
| 501015 | 3.7 | 50 | 5*10*15 |
| 501030 | 3.7 | 120 | 5*10*30 |
| 501035 | 3.7 | 130 | 5*10*35 |
| 501040 | 3.7 | 180 | 5*10*40 |
| 501130 | 3.7 | 150 | 5*11*30 |
| 501145 | 3.7 | 250 | 5*11*45 |
| 601015 | 3.7 | 60 | 6*10*15 |
| 601030 | 3.7 | 150 | 6*10*30 |
| 601040 | 3.7 | 200 | 6*10*40 |
| 601045 | 3.7 | 260 | 6*10*45 |

Ultra-thin lithium polymer batteries are currently the most widely used power solution for smart glasses, AI glasses, and audio glasses due to their compact size and lightweight design.
Typical Capacities:
Typical Thickness:
| Model | Voltage(V) | Capacity | Cell size(T*W*L)mm |
|---|---|---|---|
| 042040 | 3.7 | 8 | 0.4*20*40 |
| 042255 | 3.7 | 24 | 0.4*22*55 |
| 062550 | 3.7 | 40 | 0.6*25*50 |
| 072738 | 3.8 | 38 | 0.7*27*38 |
| 084545 | 3.7 | 110 | 0.8*45*45 |
| 012323 | 3.7 | 30 | 1*23*23 |
| 013040 | 3.7 | 80 | 1*30*40 |
| 013050 | 3.7 | 100 | 1*30*50 |
| 014348 | 3.7 | 130 | 1*43*48 |
| 014460 | 3.7 | 180 | 1*44*60 |
| 015253 | 3.7 | 180 | 1*52*53 |
| 015362 | 3.7 | 250 | 1*53*62 |
| 123030 | 3.7 | 80 | 1.2*30*30 |
| 126070 | 3.7 | 300 | 1.2*60*70 |
| 132939 | 3.7 | 90 | 1.3*29*39 |
| 153040 | 3.7 | 110 | 1.5*30*40 |
| 155075 | 3.7 | 350 | 1.5*50*75 |
| 155776 | 3.7 | 480 | 1.5*57*76 |
| 163050 | 3.7 | 160 | 1.6*30*50 |
| 191622 | 3.7 | 35 | 1.9*16*22 |

Premium smart glasses manufacturers increasingly adopt customized battery designs to optimize internal layouts and maximize battery capacity.
Available Shapes:
Benefits:
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(mm) | Shape |
|---|---|---|---|---|
| 581820 | 3.8 | 170 | 5.8*18*20 | Oval |
| 150725 | 3.8 | 19 | 1.5*7*25 | Curve |
| 473422 | 3.7 | 190 | 4.7*34*22 | C |
| 401430 | 3.7 | 105 | 4*14*30 | Trapezoid |
| 412726 | 3.8 | 310 | 4.1*27*26 | U |
| 602932 | 3.7 | 280 | 6*29*32 | Fan |
| 402220 | 3.7 | 120 | 4*22*20 | Irregular Hexagon |
| 241020 | 3.8 | 30 | 2.4*10*20 | Moon |
| 432421 | 3.8 | 155 | 4.3*24*21 | Vase |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.