Portable ultrasound systems are transforming modern healthcare by enabling fast and convenient diagnostic imaging at the point of care. From handheld ultrasound scanners and wireless ultrasound probes to mobile imaging systems used in hospitals, emergency departments, ambulances, veterinary clinics, and home healthcare, battery performance directly affects mobility, scanning time, image stability, and clinical efficiency.
Unlike traditional cart-based ultrasound equipment, portable ultrasound devices require compact and rechargeable battery systems capable of delivering stable power to displays, processors, imaging modules, AI functions, wireless communication systems, and data storage components.LithoTop provides customized lithium battery solutions for portable ultrasound manufacturers, including high energy density LiPo batteries, Li-ion battery packs, LiFePO₄ battery packs, and ultra-thin LiPo batteries for OEM and ODM medical device projects.
Portable ultrasound devices must support continuous examinations without frequent charging interruptions.
Modern ultrasound systems may integrate high-performance processors, touchscreens, AI imaging functions, wireless communication, and real-time data processing.
Battery weight directly influences handheld comfort, portability, and ease of clinical use.
Wireless ultrasound probes and connected imaging systems may create intermittent current peaks during Wi-Fi, Bluetooth, or data transmission.
Portable ultrasound equipment is used in clinical environments where battery consistency, protection, and production quality are critical.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 29.6V |
| Configuration | 1S – 8S |
| Capacity | 1000mAh – 30000mAh |
| Battery Type | LiPo / Li-ion / LiFePO₄ |
| Continuous Current | 2A – 50A |
| Peak Current | Up to 100A |
| Protection | PCM / BMS Optional |
| Temperature Sensor | NTC Optional |
| Cycle Life | 500–3000 Cycles |
| Charging | Rechargeable / Fast Charging Optional |
| Certification Support | UN38.3 / IEC 62133-2 / CE / RoHS / MSDS |
Please feel free to contact us for more information and customized battery solutions for your project.

High energy density LiPo batteries are a preferred solution for handheld ultrasound scanners, wireless probes, and compact medical imaging devices where low weight and long operating time are essential.
| Model | Voltage | Capacity | Cell size(T*W*L)mm | Shape |
|---|---|---|---|---|
| 122035 | 3.7 | 800 | 12*20*35 | Pouch |
| 122535 | 3.7 | 950-3C | 12*25*35 | Pouch |
| 122746 | 3.7 | 1700 | 12*27*46 | Pouch |
| 123040 | 3.7 | 1500 | 12*30*40 | Pouch |
| 123048 | 3.8 | 2250 | 12*30*48 | Pouch |
| 123450 | 3.7 | 2700 | 12*34*50 | Pouch |
| 123450 | 3.8 | 2850 | 12*34*50 | Pouch |
| 123555 | 3.7 | 2500 | 12*35*55 | Pouch |
| 123790 | 3.8 | 5500 | 12*37*90 | Pouch |
| 124040 | 3.7 | 2000 | 12*40*40 | Pouch |
| 124050 | 3.7 | 3000 | 12*40*50 | Pouch |
| 124065 | 3.7 | 4000 | 12*40*65 | Pouch |
| 124545 | 3.7 | 3000 | 12*45*45 | Pouch |
| 124861 | 3.7 | 5000 | 12*48*61 | Pouch |
| 126074 | 3.9 | 10000 | 12*60*74 | Pouch |
| 126090 | 3.7 | 8000 | 12*60*90 | Pouch |
| 1260100 | 3.7 | 10000 | 12*60*100 | Pouch |
| 126280 | 3.85 | 10000 | 12*62*80 | Pouch |

Li-ion battery packs are widely used in portable ultrasound systems that require higher capacity, stable power output, and longer operation for clinical examinations.
| 12V Li-ion Battery Series | 18650 | ||
|---|---|---|---|
| Model | 12V 10Ah | 12V 20Ah | 12V 30Ah |
| Battery Type | Li-ion | Li-ion | Li-ion |
| Capacity | 10Ah | 20Ah | 30Ah |
| Combination | 3S4P | 3S8P | 3S12P |
| Nominal Voltage | 11.1V | 11.1V | 11.1V |
| Max. charge current | 5A | 10A | 15A |
| Cut-off charge voltage | 12.6±0.2V | 12.6±0.2V | 12.6±0.2V |
| Max.continuous discharge current | 15A | 20A | 30A |
| Cut-off discharge voltage | 8.4V | 8.4V | 8.4V |
| Weight | about 0.7Kg | about 1.3Kg | about 1.9kg |
| Dimension | 90*90*70mm | 90*170*70mm | 130*140*70mm |
| Communication | RS485 | RS485 | RS485 |
| 24V Li-ion Battery Series | 18650 | ||
| Model | 24V 10Ah | 24V 20Ah | 24V 30Ah |
| Battery Type | Li-ion | Li-ion | Li-ion |
| Capacity | 10Ah | 20Ah | 30Ah |
| Combination | 7S4P | 7S8P | 7S12P |
| Nominal Voltage | 25.2V | 25.2V | 25.2V |
| Max. charge current | 5A | 10A | 15A |
| Cut-off charge voltage | 29.4±0.2V | 29.4±0.2V | 29.4±0.2V |
| Max.continuous discharge current | 15A | 20A | 30A |
| Cut-off discharge voltage | 19.6V | 19.6V | 19.6V |
| Weight | about 1.6Kg | about 3Kg | about 4.5kg |
| Dimension | 150*105*70mm | 150*185*70mm | 150*260*70mm |
| Communication | RS485 | RS485 | RS485 |

LiFePO₄ battery packs are suitable for portable medical systems that prioritize thermal stability, long cycle life, and dependable operation during frequent clinical use.
| 12V LiFePo4 Battery Series | 32700 | ||
|---|---|---|---|
| Model | 12V 12Ah | 12V 24Ah | 12V 30Ah |
| Battery Type | LiFePo4 | LiFePo4 | LiFePo4 |
| Capacity | 12Ah | 24Ah | 30Ah |
| Combination | 4S2P | 4S4P | 4S5P |
| Nominal Voltage | 12.8V | 12.8V | 12.8V |
| Max. charge current | 5A | 10A | 15A |
| Cut-off charge voltage | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V |
| Max.continuous discharge current | 15A | 20A | 30A |
| Cut-off discharge voltage | 10V | 10V | 10V |
| Weight | about 1.4Kg | about 2.6Kg | about 3.3kg |
| Dimension | 155*95*75mm | 155*165*75mm | 155*200*75mm |
| Communication | RS485 | RS485 | RS485 |
| 24V LiFePo4 Battery Series | 32700 | ||
| Model | 24V 12Ah | 24V 24Ah | 24V 30Ah |
| Battery Type | LiFePo4 | LiFePo4 | LiFePo4 |
| Capacity | 12Ah | 24Ah | 30Ah |
| Combination | 8S2P | 8S4P | 8S5P |
| Nominal Voltage | 25.6V | 25.6V | 25.6V |
| Max. charge current | 5A | 10A | 15A |
| Cut-off charge voltage | 29.2±0.2V | 29.2±0.2V | 29.2±0.2V |
| Max.continuous discharge current | 15A | 20A | 30A |
| Cut-off discharge voltage | 20V | 20V | 20V |
| Weight | about 2.7Kg | about 5.3Kg | about 6.6kg |
| Dimension | 155*170*75mm | 295*170*75mm | 295*205*75mm |
| Communication | RS485 | RS485 | RS485 |
Portable ultrasound devices commonly use rechargeable Li-ion battery packs or high energy density LiPo batteries. Ultra-thin LiPo batteries may be used in compact wireless probes, while LiFePO₄ packs can be selected for equipment requiring longer cycle life and enhanced thermal stability.
Yes. LithoTop can customize battery voltage, capacity, dimensions, thickness, connectors, wire harnesses, protection circuits, housings, and charging solutions for handheld and portable ultrasound equipment.
Stable battery output helps support continuous image processing, display operation, wireless data transmission, and uninterrupted clinical examinations.
High energy density or ultra-thin LiPo batteries are suitable for wireless ultrasound probes because they provide lightweight construction, compact dimensions, and reliable rechargeable power.
Yes. Custom battery packs can be engineered to support faster charging based on the cell specification, charging system, temperature limits, and application requirements.
Yes. LithoTop can develop built-in or replaceable Li-ion battery packs with custom housings, connectors, locking structures, chargers, and protection systems.
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.