Portable ECG monitors are widely used in home healthcare, hospitals, ambulances, telemedicine, cardiac screening, and remote patient monitoring. These devices collect cardiac electrical signals and may record, store, display, or wirelessly transmit ECG data for further review.
As ECG equipment becomes smaller and more wearable, battery performance directly affects monitoring duration, signal stability, data transmission reliability, device weight, and patient comfort.
LithoTop provides customized lithium battery solutions for portable ECG monitor manufacturers, including ultra-thin LiPo batteries, ultra-small LiPo batteries, rechargeable Li-ion battery packs, and Li-MnO₂ primary batteries.
ECG equipment needs a stable power supply to support reliable signal acquisition, processing, storage, and data transmission.
Wearable ECG devices and Holter monitors may need to record cardiac activity continuously for extended periods.
Portable and wearable cardiac monitors require small batteries that do not increase device size or patient burden.
Bluetooth, Wi-Fi, and cellular communication modules can create intermittent power peaks during data transmission.
Portable ECG monitors may remain close to the patient for long periods, making battery safety and manufacturing consistency essential.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.0V / 3.7V / 3.85V / 7.4V |
| Capacity | 50mAh – 10000mAh |
| Battery Type | LiPo / Li-ion / Li-MnO₂ |
| Shape | Ultra-Thin / Ultra-Small / Standard / Custom |
| Thickness | 1.0mm – 10.0mm |
| Protection | PCM / BMS Optional |
| Temperature Sensor | NTC Optional |
| Communication Load | Bluetooth |
| Cycle Life | 300–1000 Cycles |
| Certification Support | UN38.3 / IEC 62133-2 / CE / RoHS / MSDS |
Please feel free to contact us for more information and customized battery solutions for your project.

Ultra-thin LiPo batteries are ideal for wearable ECG patches and compact patient monitoring devices that require lightweight construction, stable low-current discharge, and long monitoring duration.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(mm) |
|---|---|---|---|
| 200815 | 3.7 | 9 | 2*8*15 |
| 201030 | 3.7 | 50 | 2*10*30 |
| 201821 | 3.7 | 45 | 2*18*21 |
| 202222 | 3.7 | 70 | 2*22*22 |
| 202935 | 3.7 | 130 | 2*29*35 |
| 203060 | 3.7 | 300 | 2*30*60 |
| 204045 | 3.7 | 300 | 2*40*45 |
| 204550 | 3.7 | 350 | 2*45*50 |
| 230922 | 3.7 | 27 | 2.3*9*22 |
| 232032 | 3.7 | 120 | 2.3*20*32 |
| 241330 | 3.7 | 65 | 2.4*13*30 |
| 241620 | 3.7 | 60 | 2.4*16*20 |
| 242222 | 3.7 | 90 | 2.4*22*22 |
| 250922 | 3.7 | 30 | 2.5*9*22 |
| 251020 | 3.7 | 20 | 2.5*10*20 |
| 251214 | 3.7 | 25 | 2.5*12*14 |
| 251235 | 3.7 | 70 | 2.5*12*14 |
| 251328 | 3.7 | 65 | 2.5*13*28 |
| 251330 | 3.7 | 70 | 2.5*13*30 |
| 251730 | 3.7 | 80 | 2.5*17*30 |
| 252022 | 3.7 | 85 | 2.5*20*22 |
| 252030 | 3.7 | 110 | 2.5*20*30 |
| 252040 | 3.7 | 180 | 2.5*20*40 |
| 252125 | 3.7 | 80 | 2.5*21*25 |
| 252828 | 3.7 | 150 | 2.5*28*28 |
| 252940 | 3.7 | 260 | 2.5*29*40 |
| 253057 | 3.7 | 500 | 2.5*30*57 |
| 262022 | 3.7 | 80 | 2.6*20*22 |
| 263347 | 3.8 | 500 | 2.6*33*47 |
| 271524 | 3.7 | 80 | 2.7*15*24 |
| 272647 | 3.7 | 300 | 2.7*26*47 |
| 281024 | 3.7 | 40 | 2.8*10*24 |
| 282028 | 3.7 | 140 | 2.8*20*28 |
| 283659 | 3.7 | 600 | 2.8*36*59 |
| 284057 | 3.7 | 700 | 2.8*40*57 |

Li-ion battery packs are designed for portable ECG systems with displays, data storage, wireless communication, printing, or multi-lead acquisition functions.

Li-MnO₂ primary batteries are suitable for disposable, long-standby, and low-power cardiac monitoring devices that require reliable operation without recharging.
| Model | Voltage(V) | Capacity(mAh) | Std. discharge current(mA) | Max. continuous discharge current(mA) | Max. peak discharge current(mA) | Size(mm) | Weight(g) |
|---|---|---|---|---|---|---|---|
| CP042345 | 3 | 30 | 1 | 20 | 35 | 0.4*23*45 | 1 |
| CP2012120 | 3 | 480 | 1 | 50 | 80 | 2*13*127 | 5 |
| CP201535 | 3 | 120 | 1 | 30 | 60 | 2*15*35 | 2 |
| CP204142 | 3 | 500 | 1 | 150 | 300 | 2.2*41*42 | 6 |
| CP223565 | 3 | 750 | 1 | 200 | 500 | 2.5*36*66 | 6.5 |
| CP223830 | 3 | 400 | 1 | 60 | 120 | 2.2*38*30 | 4 |
| CP224035 | 3 | 550 | 1 | 150 | 300 | 2.5*41*36 | 5 |
| CP224147 | 3 | 800 | 1 | 200 | 400 | 2.2*45.5*48.3 | 6.5 |
| CP225040 | 3 | 750 | 1 | 200 | 500 | 2.5*51*41 | 7 |
| CP234044 | 3 | 650 | 1 | 200 | 400 | 2.5*41*43 | 6 |
| CP243742 | 3 | 700 | 1 | 200 | 300 | 2.6*38*43 | 6 |
| CP252025 | 3 | 220 | 1 | 80 | 150 | 2.5*20.5*25 | 2 |
| CP253025 | 3 | 220 | 1 | 30 | 50 | 2.7*31*26 | 2.5 |
| CP253428 | 3 | 250 | 1 | 200 | 400 | 2.4*34*28 | 2.5 |
| CP254442 | 3 | 800 | 1 | 200 | 400 | 2.7*44*42 | 6.5 |
| CP274136 | 3 | 650 | 1 | 150 | 300 | 2.7*41*36 | 6 |
| CP274142 | 3 | 850 | 1 | 200 | 400 | 2.8*41*42 | 7 |
| CP301536 | 3 | 300 | 0.5 | 50 | 100 | 3.2*16*37 | 3 |
| CP303330 | 3 | 560 | 1 | 150 | 300 | 3.2*33*30 | 4.5 |
| CP303047 | 3 | 1000 | 1 | 300 | 500 | 3*30*47 | 8 |
| CP304536 | 3 | 900 | 1 | 300 | 500 | 3*45*36 | 7 |
| CP304544 | 3 | 1300 | 5 | 300 | 500 | 3*46*45 | 11.5 |
| CP305050 | 3 | 1600 | 1 | 600 | 1200 | 3*50*50 | 14 |
| CP343130 | 3 | 600 | 1 | 200 | 400 | 3.4*31*31 | 6.5 |
| CP352440 | 3 | 650 | 1 | 200 | 500 | 3.5*25*42 | 6 |
| CP354328 | 3 | 700 | 1 | 200 | 400 | 3.5*43*28 | 5.5 |
| CP372525 | 3 | 400 | 1 | 80 | 150 | 3.7*25*25 | 4 |
| CP382025 | 3 | 350 | 1 | 100 | 200 | 4*20.5*25 | 3.5 |
| CP383047 | 3 | 1350 | 5 | 400 | 700 | 4*31*47 | 9.5 |
| CP401536 | 3 | 380 | 1 | 100 | 150 | 4*15*36 | 3.5 |
| CP402523 | 3 | 400 | 1 | 200 | 300 | 4*25*23 | 3.5 |
| CP403742 | 3 | 1400 | 5 | 600 | 1000 | 4.6*38*43 | 13 |
| CP404147 | 3 | 1800 | 5 | 600 | 1200 | 4*41*48 | 14 |
| CP405050 | 3 | 2500 | 5 | 800 | 1500 | 4.4*50*50 | 18 |
| CP443742 | 3 | 1500 | 1 | 600 | 800 | 4.6*38*43 | 13 |
| CP444844 | 3 | 1800 | 5 | 600 | 1500 | 4.4*48*44 | 14 |
| CP452124 | 3 | 420 | 1 | 100 | 200 | 4.5*21*24 | 3.5 |
| CP501932 | 3 | 600 | 1 | 200 | 300 | 5.2*20*33 | 6 |
| CP502025 | 3 | 400 | 1 | 100 | 200 | 5.2*20.5*25 | 3.5 |
| CP502425 | 3 | 550 | 1 | 250 | 300 | 5.2*25*25 | 5.5 |
| CP502432 | 3 | 700 | 1 | 150 | 300 | 5.2*24*32.5 | 6 |
| CP502440 | 3 | 1200 | 1 | 120 | 400 | 5.2*24*41 | 8 |
| CP502525 | 3 | 550 | 1 | 200 | 400 | 5.2*26*26 | 4.5 |
| CP503333 | 3 | 1200 | 1 | 400 | 800 | 5*34*34 | 9 |
| CP503742 | 3 | 1900 | 5 | 800 | 1000 | 5.2*38*43 | 16 |
| CP504644 | 3 | 2400 | 5 | 1000 | 2000 | 5.2*46*44 | 17 |
| CP505050 | 3 | 3000 | 10 | 1200 | 2500 | 5.2*50*50 | 23 |
| CP553536 | 3 | 1600 | 5 | 600 | 1200 | 5.5*35*37 | 11 |
| CP603132 | 3 | 1200 | 5 | 500 | 1000 | 6.2*32*33 | 11 |
| CP603147 | 3 | 1950 | 5 | 800 | 1200 | 6*31*47 | 16 |
| CP603450 | 3 | 2300 | 5 | 1200 | 1500 | 6.2*35*51 | 18 |
| CP603956 | 3 | 3200 | 5 | 1500 | 2000 | 6.2*40*57 | 25 |
| CP652230 | 3 | 800 | 5 | 300 | 500 | 6.7*23*31 | 7 |
| CP702440 | 3 | 1500 | 5 | 300 | 600 | 7*24.5*41 | 11 |
| CP705050 | 3 | 4000 | 5 | 1500 | 3000 | 7.2*50*51 | 32 |
| CP752425 | 3 | 900 | 1 | 250 | 500 | 7.7*25*25 | 7 |
| CP7839109 | 3 | 10000 | 1 | 3000 | 5000 | 8*40*110 | 63 |
| CP802030 | 3 | 800 | 1 | 100 | 200 | 8.1*20*30 | 6 |
| CP952434 | 3 | 1600 | 5 | 300 | 600 | 9.5*25*35 | 11 |
| CP1005050 | 3 | 6000 | 5 | 2000 | 5000 | 10.2*50*51 | 50 |
| CP1202425 | 3 | 1350 | 1 | 450 | 1125 | 12*25*26 | 9 |
Portable ECG monitors commonly use rechargeable LiPo or Li-ion batteries. Ultra-thin LiPo batteries are especially suitable for wearable ECG patches, while higher-capacity Li-ion battery packs are used in portable multi-lead ECG machines.
Ultra-thin LiPo batteries are suitable for rechargeable wearable ECG patches because they provide a thin profile, lightweight construction, and stable output. Disposable ECG patches may use compact primary lithium batteries depending on operating duration and product design.
Yes. LithoTop can customize battery voltage, capacity, thickness, dimensions, wire length, connectors, tabs, PCM protection, NTC sensors, and packaging for Holter monitors and portable ECG equipment.
Yes. The battery can be engineered to support the standby current and transmission-current peaks generated by Bluetooth, Wi-Fi, or cellular modules. The final design should be based on the device’s actual current profile.
Yes. LithoTop can develop higher-capacity Li-ion battery packs for portable ECG machines with displays, data storage, printing, wireless communication, and multi-lead acquisition functions.
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.