Portable cardiac defibrillators have become essential life-saving medical devices used in hospitals, ambulances, airports, schools, offices, public facilities, and emergency rescue operations. Automatic External Defibrillators (AEDs) and portable defibrillators rely on highly reliable battery systems to deliver immediate high-energy pulses during emergency cardiac treatment.
Unlike ordinary medical devices, portable defibrillators require batteries that provide long standby life, instant high-current discharge capability, exceptional reliability, and strict safety performance. Battery failure is unacceptable because it directly impacts emergency rescue effectiveness.
LithoTop provides customized lithium battery solutions for portable defibrillator manufacturers, supporting Li-ion battery packs, LiFePO₄ battery packs, High Energy Density LiPo batteries, and Li-MnO₂ primary batteries for emergency medical equipment.
AEDs may remain unused for months or even years before an emergency occurs. Battery systems must remain fully reliable throughout long storage periods.
Portable defibrillators must instantly deliver high-energy electrical pulses during emergency cardiac treatment.
Battery failure is unacceptable in emergency medical equipment. Manufacturers require the highest level of battery safety and reliability.
Portable AEDs require compact battery systems while maintaining long standby capability and high discharge performance.

| Parameter | Typical Range |
|---|---|
| Voltage | 3V – 29.6V |
| Capacity | 1000mAh – 20000mAh |
| Battery Type | Li-ion / LiFePO₄ / LiPo / Li-MnO₂ |
| Continuous Current | 2A – 50A |
| Peak Current | Up to 150A |
| Cycle Life | 500–3000 Cycles |
| Shelf Life | Up to 10 Years (Primary Battery) |
| Protection | PCM / BMS Optional |
| Certifications | UN38.3 / IEC62133 / CE / RoHS / MSDS |
Please feel free to contact us for more information and customized battery solutions for your project.

Li-ion battery packs are the most widely used rechargeable battery solution for portable defibrillators, providing high energy density, stable voltage output, and reliable performance during emergency rescue operations.

LiFePO₄ battery packs are ideal for medical equipment requiring maximum safety, outstanding thermal stability, and long service life. They are widely used in hospital emergency equipment and ambulance systems.

Li-MnO₂ primary batteries are an excellent solution for backup power systems and emergency standby applications thanks to their extremely low self-discharge, long shelf life, and dependable performance.
| Model | Voltage(V) | Capacity(mAh) | Std. discharge current(mA) | Max. continuous discharge current(mA) | Max. peak discharge current(mA) | Size(mm) | Weight(g) |
|---|---|---|---|---|---|---|---|
| CP042345 | 3 | 30 | 1 | 20 | 35 | 0.4*23*45 | 1 |
| CP2012120 | 3 | 480 | 1 | 50 | 80 | 2*13*127 | 5 |
| CP201535 | 3 | 120 | 1 | 30 | 60 | 2*15*35 | 2 |
| CP204142 | 3 | 500 | 1 | 150 | 300 | 2.2*41*42 | 6 |
| CP223565 | 3 | 750 | 1 | 200 | 500 | 2.5*36*66 | 6.5 |
| CP223830 | 3 | 400 | 1 | 60 | 120 | 2.2*38*30 | 4 |
| CP224035 | 3 | 550 | 1 | 150 | 300 | 2.5*41*36 | 5 |
| CP224147 | 3 | 800 | 1 | 200 | 400 | 2.2*45.5*48.3 | 6.5 |
| CP225040 | 3 | 750 | 1 | 200 | 500 | 2.5*51*41 | 7 |
| CP234044 | 3 | 650 | 1 | 200 | 400 | 2.5*41*43 | 6 |
| CP243742 | 3 | 700 | 1 | 200 | 300 | 2.6*38*43 | 6 |
| CP252025 | 3 | 220 | 1 | 80 | 150 | 2.5*20.5*25 | 2 |
| CP253025 | 3 | 220 | 1 | 30 | 50 | 2.7*31*26 | 2.5 |
| CP253428 | 3 | 250 | 1 | 200 | 400 | 2.4*34*28 | 2.5 |
| CP254442 | 3 | 800 | 1 | 200 | 400 | 2.7*44*42 | 6.5 |
| CP274136 | 3 | 650 | 1 | 150 | 300 | 2.7*41*36 | 6 |
| CP274142 | 3 | 850 | 1 | 200 | 400 | 2.8*41*42 | 7 |
| CP301536 | 3 | 300 | 0.5 | 50 | 100 | 3.2*16*37 | 3 |
| CP303330 | 3 | 560 | 1 | 150 | 300 | 3.2*33*30 | 4.5 |
| CP303047 | 3 | 1000 | 1 | 300 | 500 | 3*30*47 | 8 |
| CP304536 | 3 | 900 | 1 | 300 | 500 | 3*45*36 | 7 |
| CP304544 | 3 | 1300 | 5 | 300 | 500 | 3*46*45 | 11.5 |
| CP305050 | 3 | 1600 | 1 | 600 | 1200 | 3*50*50 | 14 |
| CP343130 | 3 | 600 | 1 | 200 | 400 | 3.4*31*31 | 6.5 |
| CP352440 | 3 | 650 | 1 | 200 | 500 | 3.5*25*42 | 6 |
| CP354328 | 3 | 700 | 1 | 200 | 400 | 3.5*43*28 | 5.5 |
| CP372525 | 3 | 400 | 1 | 80 | 150 | 3.7*25*25 | 4 |
| CP382025 | 3 | 350 | 1 | 100 | 200 | 4*20.5*25 | 3.5 |
| CP383047 | 3 | 1350 | 5 | 400 | 700 | 4*31*47 | 9.5 |
| CP401536 | 3 | 380 | 1 | 100 | 150 | 4*15*36 | 3.5 |
| CP402523 | 3 | 400 | 1 | 200 | 300 | 4*25*23 | 3.5 |
| CP403742 | 3 | 1400 | 5 | 600 | 1000 | 4.6*38*43 | 13 |
| CP404147 | 3 | 1800 | 5 | 600 | 1200 | 4*41*48 | 14 |
| CP405050 | 3 | 2500 | 5 | 800 | 1500 | 4.4*50*50 | 18 |
| CP443742 | 3 | 1500 | 1 | 600 | 800 | 4.6*38*43 | 13 |
| CP444844 | 3 | 1800 | 5 | 600 | 1500 | 4.4*48*44 | 14 |
| CP452124 | 3 | 420 | 1 | 100 | 200 | 4.5*21*24 | 3.5 |
| CP501932 | 3 | 600 | 1 | 200 | 300 | 5.2*20*33 | 6 |
| CP502025 | 3 | 400 | 1 | 100 | 200 | 5.2*20.5*25 | 3.5 |
| CP502425 | 3 | 550 | 1 | 250 | 300 | 5.2*25*25 | 5.5 |
| CP502432 | 3 | 700 | 1 | 150 | 300 | 5.2*24*32.5 | 6 |
| CP502440 | 3 | 1200 | 1 | 120 | 400 | 5.2*24*41 | 8 |
| CP502525 | 3 | 550 | 1 | 200 | 400 | 5.2*26*26 | 4.5 |
| CP503333 | 3 | 1200 | 1 | 400 | 800 | 5*34*34 | 9 |
| CP503742 | 3 | 1900 | 5 | 800 | 1000 | 5.2*38*43 | 16 |
| CP504644 | 3 | 2400 | 5 | 1000 | 2000 | 5.2*46*44 | 17 |
| CP505050 | 3 | 3000 | 10 | 1200 | 2500 | 5.2*50*50 | 23 |
| CP553536 | 3 | 1600 | 5 | 600 | 1200 | 5.5*35*37 | 11 |
| CP603132 | 3 | 1200 | 5 | 500 | 1000 | 6.2*32*33 | 11 |
| CP603147 | 3 | 1950 | 5 | 800 | 1200 | 6*31*47 | 16 |
| CP603450 | 3 | 2300 | 5 | 1200 | 1500 | 6.2*35*51 | 18 |
| CP603956 | 3 | 3200 | 5 | 1500 | 2000 | 6.2*40*57 | 25 |
| CP652230 | 3 | 800 | 5 | 300 | 500 | 6.7*23*31 | 7 |
| CP702440 | 3 | 1500 | 5 | 300 | 600 | 7*24.5*41 | 11 |
| CP705050 | 3 | 4000 | 5 | 1500 | 3000 | 7.2*50*51 | 32 |
| CP752425 | 3 | 900 | 1 | 250 | 500 | 7.7*25*25 | 7 |
| CP7839109 | 3 | 10000 | 1 | 3000 | 5000 | 8*40*110 | 63 |
| CP802030 | 3 | 800 | 1 | 100 | 200 | 8.1*20*30 | 6 |
| CP952434 | 3 | 1600 | 5 | 300 | 600 | 9.5*25*35 | 11 |
| CP1005050 | 3 | 6000 | 5 | 2000 | 5000 | 10.2*50*51 | 50 |
| CP1202425 | 3 | 1350 | 1 | 450 | 1125 | 12*25*26 | 9 |
Most portable cardiac defibrillators use rechargeable Li-ion battery packs or LiFePO₄ battery packs, while some emergency backup systems utilize Li-MnO₂ primary batteries for long-term standby applications.
AEDs may remain unused for extended periods before an emergency occurs. Long shelf life and extremely low self-discharge ensure the device is always ready when needed.
Yes. LithoTop provides customized voltage, capacity, battery dimensions, connectors, protection circuits, and battery pack structures for portable defibrillators and emergency medical devices.
LithoTop supports UN38.3, IEC62133, CE, RoHS, MSDS, and other international certifications required for global medical equipment manufacturers.
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.