Infusion pumps are widely used in hospitals, emergency medical services, ambulatory care, home healthcare, intensive care units, oncology treatment, and patient-controlled analgesia. These medical devices deliver fluids, medications, nutrients, and therapeutic agents with high precision, making battery reliability critical for uninterrupted patient care.
Modern infusion pumps are becoming increasingly portable and intelligent, integrating touchscreens, wireless communication, alarm systems, data recording, and rechargeable battery technology. As a result, battery systems must provide long operating time, stable voltage output, excellent safety, and dependable backup power during patient transport or unexpected power interruptions.
LithoTop provides customized lithium battery solutions for infusion pump manufacturers, supporting ultra-small LiPo batteries, high energy density LiPo batteries, Li-ion battery packs, and LiFePO₄ battery packs for OEM and ODM medical device projects.
Infusion pumps must continue operating reliably during medication delivery, patient transport, and temporary power interruptions.
Battery failure may interrupt treatment and affect patient safety. Battery cells, protection circuits, assembly quality, and production consistency are therefore critical.
Portable and ambulatory infusion pumps must balance runtime, battery weight, and internal installation space.
Hospital infusion pumps may be charged and discharged frequently, requiring dependable long-term battery performance.
Modern infusion pumps may include touchscreens, audible alarms, Bluetooth, Wi-Fi, data logging, and remote monitoring functions that create varying power demands.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 24V |
| Configuration | 1S – 8S |
| Capacity | 500mAh – 20000mAh |
| Battery Type | LiPo / Li-ion / LiFePO₄ |
| Continuous Current | 1A – 30A |
| Protection | PCM / BMS Optional |
| Temperature Sensor | NTC Optional |
| Cycle Life | 300–3000 Cycles |
| Charging | Rechargeable / Custom Charger Optional |
| Certification Support | UN38.3 / IEC 62133-2 / CE / RoHS / MSDS |
Please feel free to contact us for more information and customized battery solutions for your project.

High energy density LiPo batteries help portable infusion pumps achieve longer operating time without significantly increasing device size or weight.
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(g) |
|---|---|---|---|---|---|
| 5700 | 22.2 | 6S | 70C | 136*44*59.5 | 746 |
| 6500 | 22.2 | 6S | 70C | 157*45*56 | 776 |
| 8000 | 22.2 | 6S | 50C | 170*61*48 | 1000 |
| 10000 | 22.2 | 6S | 50C | 170*61*59 | 1235 |
| 12000 | 22.8 | 6S | 25C | 185*76*45 | 1300 |
| 16000 | 22.2 | 6S | 25C | 188*76*66 | 1850 |
| 44.4 | 12S | 25C | 188*76*131 | 3700 | |
| 22000 | 22.2 | 6S | 25C | 205*92*66 | 2600 |
| 44.4 | 12S | 25C | 205*92*131 | 5200 | |
| 22.8 | 6S | 25C | 205*97*54 | 2300 | |
| 45.6 | 12S | 25C | 205*97*108 | 4570 | |
| 30000 | 22.8 | 6S | 15C | 227*107*66 | 3270 |
| 45.6 | 12S | 15C | 227*107*131 | 6480 | |
| 34000 | 23.1 | 6S | 8C | 230*117*56 | 3150 |
| 46.2 | 12S | 8C | 230*117*112 | 6240 | |
| 37000 | 23.1 | 6S | 8C | 230*117*68 | 3400 |
| 46.2 | 12S | 8C | 230*117*124 | 6770 | |
| 42000 | 23.1 | 6S | 8C | 230*117*68 | 3880 |
| 46.2 | 12S | 8C | 230*117*136 | 7670 | |
| 68000 | 23.1 | 6S | 8C | 230*117*112 | 6380 |
| 74000 | 23.1 | 6S | 8C | 230*117*120 | 6870 |

Li-ion battery packs are one of the most common rechargeable power solutions for professional infusion pumps, syringe pumps, and hospital drug delivery systems.
| 12V Li-ion Battery Series | 18650 | ||
|---|---|---|---|
| Model | 12V 10Ah | 12V 20Ah | 12V 30Ah |
| Battery Type | Li-ion | Li-ion | Li-ion |
| Capacity | 10Ah | 20Ah | 30Ah |
| Combination | 3S4P | 3S8P | 3S12P |
| Nominal Voltage | 11.1V | 11.1V | 11.1V |
| Max. charge current | 5A | 10A | 15A |
| Cut-off charge voltage | 12.6±0.2V | 12.6±0.2V | 12.6±0.2V |
| Max.continuous discharge current | 15A | 20A | 30A |
| Cut-off discharge voltage | 8.4V | 8.4V | 8.4V |
| Weight | about 0.7Kg | about 1.3Kg | about 1.9kg |
| Dimension | 90*90*70mm | 90*170*70mm | 130*140*70mm |
| Communication | RS485 | RS485 | RS485 |
| 24V Li-ion Battery Series | 18650 | ||
| Model | 24V 10Ah | 24V 20Ah | 24V 30Ah |
| Battery Type | Li-ion | Li-ion | Li-ion |
| Capacity | 10Ah | 20Ah | 30Ah |
| Combination | 7S4P | 7S8P | 7S12P |
| Nominal Voltage | 25.2V | 25.2V | 25.2V |
| Max. charge current | 5A | 10A | 15A |
| Cut-off charge voltage | 29.4±0.2V | 29.4±0.2V | 29.4±0.2V |
| Max.continuous discharge current | 15A | 20A | 30A |
| Cut-off discharge voltage | 19.6V | 19.6V | 19.6V |
| Weight | about 1.6Kg | about 3Kg | about 4.5kg |
| Dimension | 150*105*70mm | 150*185*70mm | 150*260*70mm |
| Communication | RS485 | RS485 | RS485 |

LiFePO₄ battery packs are designed for medical equipment that requires excellent safety, long cycle life, and stable operation during frequent daily charging.
Portable and hospital infusion pumps commonly use rechargeable Li-ion battery packs or LiPo batteries. LiFePO₄ battery packs may be selected when longer cycle life and enhanced thermal stability are priority requirements.
Yes. LithoTop can customize battery voltage, capacity, dimensions, connectors, wire harnesses, protection circuits, temperature sensors, housings, and charging solutions for infusion pump manufacturers.
Reliable battery power helps maintain uninterrupted medication delivery during patient transport, mobile operation, or unexpected AC power loss.
Ultra-small or high energy density LiPo batteries are suitable for wearable infusion pumps because they provide compact dimensions, lightweight construction, and rechargeable power within limited installation space.
Yes. The battery can be designed according to the pump’s actual load profile, including touchscreen operation, audible alarms, Bluetooth, Wi-Fi, and data transmission current requirements.
Yes. LithoTop can develop built-in or replaceable battery packs with custom housings, connectors, locking structures, and chargers based on the medical device design.
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.