Over-the-counter (OTC) hearing aids are transforming the hearing healthcare industry by making hearing assistance more affordable and accessible. Modern hearing aids integrate advanced DSP chips, Bluetooth connectivity, AI sound processing, wireless charging, and compact ergonomic designs that require reliable and miniature battery solutions.
Compared with traditional disposable hearing aid batteries, rechargeable lithium batteries offer longer service life, improved convenience, and a more sustainable user experience. As hearing aid manufacturers continue to reduce device size while extending operating time, battery energy density, safety, and customization become increasingly important. LithoTop provides customized lithium battery solutions for OTC hearing aids, rechargeable hearing devices, and smart hearing electronics, helping OEM and ODM manufacturers develop smaller, lighter, and longer-lasting products.Hearing aids are among the smallest wearable electronic devices available today. Battery systems must provide maximum energy within an extremely compact footprint.
Users expect hearing aids to operate throughout the day without frequent charging or battery replacement.
Battery weight and size directly affect wearing comfort, especially for hearing aids worn continuously for long periods.
Since hearing aids are worn close to the body, battery safety, charging reliability, and production consistency are essential.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.7V – 3.85V |
| Capacity | 15mAh – 150mAh |
| Battery Type | LiPo / Rechargeable Button Cell |
| Shape | Ultra-Small / Ultra-Thin / Custom |
| Thickness | 1.0mm – 5.0mm |
| Protection | PCM Optional |
| Cycle Life | 300–500 Cycles |
| Charging | Wired / Wireless Charging |
| Certifications | UN38.3 / IEC62133 / CE / RoHS |
Please feel free to contact us for more information and customized battery solutions for your project.

Ultra-thin LiPo batteries are designed for slim hearing aid structures and miniature medical audio devices that require thin profiles and easy integration.
| Model | Voltage(V) | Capacity | Cell size(T*W*L)mm |
|---|---|---|---|
| 042040 | 3.7 | 8 | 0.4*20*40 |
| 042255 | 3.7 | 24 | 0.4*22*55 |
| 062550 | 3.7 | 40 | 0.6*25*50 |
| 072738 | 3.8 | 38 | 0.7*27*38 |
| 084545 | 3.7 | 110 | 0.8*45*45 |
| 012323 | 3.7 | 30 | 1*23*23 |
| 013040 | 3.7 | 80 | 1*30*40 |
| 013050 | 3.7 | 100 | 1*30*50 |
| 014348 | 3.7 | 130 | 1*43*48 |
| 014460 | 3.7 | 180 | 1*44*60 |
| 015253 | 3.7 | 180 | 1*52*53 |
| 015362 | 3.7 | 250 | 1*53*62 |
| 123030 | 3.7 | 80 | 1.2*30*30 |
| 126070 | 3.7 | 300 | 1.2*60*70 |
| 132939 | 3.7 | 90 | 1.3*29*39 |
| 153040 | 3.7 | 110 | 1.5*30*40 |
| 155075 | 3.7 | 350 | 1.5*50*75 |
| 155776 | 3.7 | 480 | 1.5*57*76 |
| 163050 | 3.7 | 160 | 1.6*30*50 |
| 191622 | 3.7 | 35 | 1.9*16*22 |

Our LIR rechargeable coin cell batteries feature high energy density, low self-discharge, and long cycle life, helping devices achieve reliable and long-lasting power support. Manufactured with high-quality materials and strict quality control, LithoTop button batteries provide safe and stable charging and discharging performance.
LithoTop supports customized battery solutions including tabs, connectors, wire assembly, capacity selection, and protection circuits according to different application requirements.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(D*T)mm | Shape |
|---|---|---|---|---|
| LIR1054 | 3.6 | 40 | 10*5.4 | Round |
| LIR1254 | 3.6 | 40 | 12*5.4 | Round |
| LIR2016 | 3.6 | 18 | 20*1.6 | Round |
| LIR2025 | 3.6 | 20 | 20*2.5 | Round |
| LIR2032 | 3.6 | 40 | 20*3.2 | Round |
| LIR2430 | 3.6 | 60 | 24*3 | Round |
| LIR2450 | 3.6 | 120 | 24*5 | Round |
| LIR2477 | 3.6 | 200 | 24*7.7 | Round |
| LIR3048 | 3.6 | 280 | 30*4.8 | Round |

Ultra-small LiPo batteries are suitable for compact rechargeable hearing aids where limited installation space, lightweight design, and stable power output are critical.
| Model | Voltage(V) | Capacity(mAh) | Cell size(T*W*L)mm |
|---|---|---|---|
| 200815 | 3.7 | 9 | 2*8*15 |
| 201030 | 3.7 | 50 | 2*10*30 |
| 281024 | 3.7 | 40 | 2.8*10*24 |
| 300810 | 3.7 | 8 | 3*8*10 |
| 300812 | 3.7 | 15 | 3*8*12 |
| 300816 | 3.7 | 20 | 3*8*16 |
| 300822 | 3.7 | 32 | 3*8*22 |
| 300830 | 3.7 | 55 | 3*8*30 |
| 300927 | 3.7 | 55 | 3*9*27 |
| 301010 | 3.7 | 20 | 3*10*10 |
| 301012 | 3.7 | 25 | 3*10*12 |
| 301020 | 3.7 | 40 | 3*10*20 |
| 301030 | 3.7 | 70 | 3*10*30 |
| 350725 | 3.7 | 40 | 3.5*7*25 |
| 350830 | 3.7 | 60 | 3.5*8*30 |
| 350835 | 3.7 | 80 | 3.5*8*35 |
| 351015 | 3.7 | 30 | 3.5*10*15 |
| 351020 | 3.7 | 55 | 3.5*10*20 |
| 400810 | 3.7 | 15 | 4*8*10 |
| 400830 | 3.7 | 80 | 4*8*30 |
| 400835 | 3.7 | 100 | 4*8*35 |
| 400920 | 3.7 | 60 | 4*9*20 |
| 400930 | 3.7 | 90 | 4*9*30 |
| 400940 | 3.7 | 120 | 4*9*40 |
| 401010 | 3.7 | 25 | 4*10*10 |
| 401012 | 3.7 | 30 | 4*10*12 |
| 401015 | 3.7 | 40 | 4*10*15 |
| 401020 | 3.7 | 55 | 4*10*20 |
| 401025 | 3.7 | 75 | 4*10*25 |
| 401030 | 3.7 | 90 | 4*10*30 |
| 401035 | 3.7 | 110 | 4*10*35 |
| 401050 | 3.7 | 160 | 4*10*50 |
| 401130 | 3.7 | 110 | 4*11*30 |
| 500830 | 3.7 | 110 | 5*8*30 |
| 501010 | 3.7 | 35 | 5*10*10 |
| 501015 | 3.7 | 50 | 5*10*15 |
| 501030 | 3.7 | 120 | 5*10*30 |
| 501035 | 3.7 | 130 | 5*10*35 |
| 501040 | 3.7 | 180 | 5*10*40 |
| 501130 | 3.7 | 150 | 5*11*30 |
| 501145 | 3.7 | 250 | 5*11*45 |
| 601015 | 3.7 | 60 | 6*10*15 |
| 601030 | 3.7 | 150 | 6*10*30 |
| 601040 | 3.7 | 200 | 6*10*40 |
| 601045 | 3.7 | 260 | 6*10*45 |
Most modern OTC hearing aids use rechargeable lithium polymer batteries or rechargeable button cell batteries due to their compact size, high energy density, and long service life.
Yes. LithoTop provides custom battery solutions including voltage, capacity, dimensions, wire length, connectors, PCM protection, and battery packaging for hearing aid manufacturers.
Rechargeable LiPo batteries provide longer service life, improved user convenience, reduced maintenance costs, and support environmentally friendly product designs.
Yes. Our engineering team can develop customized rechargeable battery solutions compatible with wireless charging systems used in modern OTC hearing aids.
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.