Blood pressure monitors have become essential medical devices for home healthcare, hospitals, clinics, telemedicine, and wearable health monitoring systems. Modern digital blood pressure monitors rely on accurate electronic sensors, wireless communication, and low-power control systems, making battery performance a key factor in measurement reliability and user experience.
Compared with conventional consumer electronics, blood pressure monitors require batteries that provide stable voltage, long service life, compact dimensions, and excellent safety performance. Whether designed for portable home-use monitors or wearable blood pressure monitoring devices, the battery must deliver dependable power while maintaining lightweight and ergonomic product designs.
LithoTop provides customized lithium battery solutions for blood pressure monitor manufacturers, supporting rechargeable LiPo batteries, ultra-thin batteries, Li-MnO₂ primary batteries, and custom battery packs for medical applications.
Blood pressure monitors require stable voltage to ensure accurate pressure sensing and reliable electronic measurements.
Modern blood pressure monitors are becoming smaller and more portable.
Medical devices are expected to operate reliably for extended periods with minimal maintenance.
Medical devices demand exceptional battery safety and production consistency.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.0V / 3.7V / 3.85V |
| Capacity | 100mAh – 5000mAh |
| Battery Type | LiPo / Li-MnO₂ |
| Shape | Standard / Ultra-Thin / Custom |
| Thickness | 1.0mm – 8.0mm |
| Protection | PCM Optional |
| Temperature Sensor | NTC Optional |
| Cycle Life | 300–500 Cycles |
| Certifications | UN38.3 / IEC62133 / CE / RoHS / MSDS |
Please feel free to contact us for more information and customized battery solutions for your project.

LithoTop specializes in ultra-small lithium polymer (LiPo) battery solutions for compact electronic devices where every millimeter of space matters. Our ultra-small batteries are widely used in wearable electronics, Bluetooth earbuds, smart rings, medical devices, IoT sensors, and other miniature applications.
With extensive OEM and ODM experience, LithoTop offers customized battery dimensions, capacities, wire lengths, connectors, PCM protection circuits, and packaging solutions to meet the unique requirements of each project. Our engineering team helps maximize battery performance while maintaining an extremely compact footprint.
| Model | Voltage(V) | Capacity(mAh) | Cell Size(T*W*L)mm | Shape |
|---|---|---|---|---|
| 500830 | 3.7 | 110 | 5*8*30 | Pouch |
| 500922 | 3.7 | 65 | 5*9*22 | Pouch |
| 500935 | 3.7 | 130 | 5*9*35 | Pouch |
| 501010 | 3.7 | 35 | 5*10*10 | Pouch |
| 501012 | 3.7 | 40 | 5*10*12 | Pouch |
| 501015 | 3.7 | 50 | 5*10*15 | Pouch |
| 501030 | 3.7 | 120 | 5*10*30 | Pouch |
| 501035 | 3.7 | 130 | 5*10*35 | Pouch |
| 501038 | 3.7 | 160 | 5*10*38 | Pouch |
| 501040 | 3.7 | 180 | 5*10*40 | Pouch |
| 501114 | 3.7 | 50 | 5*11*14 | Pouch |
| 501120 | 3.7 | 100 | 5*11*20 | Pouch |
| 501130 | 3.7 | 150 | 5*11*30 | Pouch |
| 501145 | 3.7 | 250 | 5*11*45 | Pouch |
| 501215 | 3.7 | 60 | 5*12*15 | Pouch |
| 501220 | 3.7 | 100 | 5*12*20 | Pouch |
| 501225 | 3.7 | 120 | 5*12*25 | Pouch |
| 501228 | 3.7 | 150 | 5*12*28 | Pouch |
| 501230 | 3.7 | 130 | 5*12*30 | Pouch |
| 501235 | 3.7 | 150 | 5*12*35 | Pouch |
| 501240 | 3.7 | 200 | 5*12*40 | Pouch |
| 501245 | 3.7 | 260 | 5*12*45 | Pouch |
| 501314 | 3.7 | 65 | 5*13*14 | Pouch |
| 501321 | 3.7 | 105 | 5*13*21 | Pouch |
| 501323 | 3.7 | 120 | 5*13*23 | Pouch |
| 501332 | 3.7 | 170 | 5*13*32 | Pouch |
| 501420 | 3.7 | 95 | 5*14*20 | Pouch |
| 501447 | 3.7 | 280 | 5*14*47 | Pouch |
| 501515 | 3.7 | 80 | 5*15*15 | Pouch |
| 501520 | 3.7 | 125 | 5*15*20 | Pouch |
| 501522 | 3.7 | 130 | 5*15*22 | Pouch |
| 501524 | 3.7 | 170 | 5*15*24 | Pouch |
| 501530 | 3.7 | 200 | 5*15*30 | Pouch |
| 501535 | 3.7 | 240 | 5*15*35 | Pouch |
| 501622 | 3.7 | 140 | 5*16*22 | Pouch |
| 501645 | 3.7 | 340 | 5*16*45 | Pouch |
| 501723 | 3.7 | 160 | 5*17*23 | Pouch |
| 501725 | 3.8 | 230 | 5*17*25 | Pouch |
| 501730 | 3.7 | 200 | 5*17*30 | Pouch |
| 501735 | 3.7 | 300 | 5*17*35 | Pouch |
| 501818 | 3.7 | 150 | 5*18*18 | Pouch |
| 501825 | 3.7 | 180 | 5*18*25 | Pouch |
| 501880 | 3.7 | 300 | 5*18*80 | Pouch |
| 502020 | 3.7 | 150 | 5*20*20 | Pouch |
| 502025 | 3.7 | 200 | 5*20*25 | Pouch |
| 502028 | 3.7 | 250 | 5*20*28 | Pouch |
| 502030 | 3.7 | 320 | 5*20*30 | Pouch |
| 502035 | 3.7 | 350 | 5*20*35 | Pouch |
| 502035 | 3.8 | 400 | 5*20*35 | Pouch |
| 502040 | 3.7 | 400 | 5*20*40 | Pouch |
| 502045 | 3.7 | 450 | 5*20*45 | Pouch |
| 502050 | 3.7 | 500 | 5*20*50 | Pouch |
| 502060 | 3.7 | 600 | 5*20*60 | Pouch |
| 502065 | 3.7 | 700 | 5*20*65 | Pouch |
| 502080 | 3.7 | 900 | 5*20*80 | Pouch |
| 502235 | 3.7 | 365 | 5*22*35 | Pouch |
| 502243 | 3.7 | 460 | 5*22*43 | Pouch |
| 502248 | 3.7 | 520 | 5*22*48 | Pouch |
| 502260 | 3.7 | 600 | 5*22*60 | Pouch |
| 502270 | 3.7 | 900 | 5*22*70 | Pouch |
| 502325 | 3.7 | 260 | 5*23*25 | Pouch |
| 502525 | 3.7 | 300 | 5*25*25 | Pouch |
| 502530 | 3.7 | 350 | 5*25*30 | Pouch |
| 502535 | 3.7 | 450 | 5*25*35 | Pouch |
| 502540 | 3.7 | 500 | 5*25*40 | Pouch |
| 502560 | 3.7 | 900 | 5*25*60 | Pouch |
| 502728 | 3.7 | 400 | 5*27*28 | Pouch |
| 502828 | 3.8 | 500 | 5*28*28 | Pouch |
| 503030 | 3.7 | 400 | 5*30*30 | Pouch |
| 503035 | 3.7 | 520 | 5*30*35 | Pouch |
| 503040 | 3.7 | 600 | 5*30*40 | Pouch |
| 503048 | 3.7 | 750 | 5*30*48 | Pouch |
| 503065 | 3.7 | 1200 | 5*30*65 | Pouch |
| 503450 | 3.7 | 1000 | 5*34*50 | Pouch |
| 503560 | 3.7 | 1200 | 5*35*60 | Pouch |
| 503759 | 3.7 | 1200 | 5*37*59 | Pouch |
| 504045 | 3.7 | 900 | 5*40*45 | Pouch |
| 504065 | 3.7 | 1500 | 5*40*65 | Pouch |
| 504070 | 3.7 | 1200 | 5*40*70 | Pouch |
| 505050 | 3.7 | 1500 | 5*50*50 | Pouch |
| 505060 | 3.7 | 2000 | 5*50*60 | Pouch |
| 505080 | 3.7 | 2200 | 5*50*80 | Pouch |
| 5050100 | 3.7 | 4000 | 5*50*100 | Pouch |
| 505573 | 3.7 | 2500 | 5*55*73 | Pouch |
| 506090 | 3.7 | 3000 | 5*60*90 | Pouch |
| 521012 | 3.7 | 45 | 5.2*10*12 | Pouch |
| 521220 | 3.7 | 90 | 5.2*12*20 | Pouch |
| 521417 | 3.7 | 100 | 5.2*14*17 | Pouch |
| 521525 | 3.7 | 170 | 5.2*15*25 | Pouch |
| 522030 | 3.7 | 280 | 5.2*20*30 | Pouch |
| 522035 | 3.8 | 400 | 5.2*20*35 | Pouch |
| 522540 | 3.8 | 680 | 5.2*25*40 | Pouch |
| 522830 | 3.8 | 560 | 5.2*28*30 | Pouch |
| 523450 | 3.8 | 1250 | 5.2*34*50 | Pouch |
| 531525 | 3.7 | 180 | 5.3*15*25 | Pouch |
| 551015 | 3.7 | 55 | 5.5*10*15 | Pouch |
| 551045 | 3.7 | 250 | 5.5*10*45 | Pouch |
| 551220 | 3.7 | 110 | 5.5*12*20 | Pouch |
| 551225 | 3.7 | 160 | 5.5*12*25 | Pouch |
| 551235 | 3.7 | 180 | 5.5*12*35 | Pouch |
| 551240 | 3.7 | 230 | 5.5*12*40 | Pouch |
| 551245 | 3.7 | 250 | 5.5*12*45 | Pouch |
| 551520 | 3.7 | 150 | 5.5*15*20 | Pouch |
| 551525 | 3.7 | 180 | 5.5*15*25 | Pouch |
| 551535 | 3.7 | 240 | 5.5*15*35 | Pouch |
| 551730 | 3.7 | 220 | 5.5*17*30 | Pouch |
| 551735 | 3.7 | 320 | 5.5*17*35 | Pouch |
| 552035 | 3.7 | 350 | 5.5*20*35 | Pouch |
| 552040 | 3.7 | 400 | 5.5*20*40 | Pouch |
| 552065 | 3.7 | 800 | 5.5*20*65 | Pouch |
| 552225 | 3.7 | 250 | 5.5*22*25 | Pouch |
| 552230 | 3.7 | 320 | 5.5*22*30 | Pouch |
| 552240 | 3.7 | 400 | 5.5*22*40 | Pouch |
| 552248 | 3.7 | 600 | 5.5*22*48 | Pouch |
| 552530 | 3.7 | 350 | 5.5*25*30 | Pouch |
| 552535 | 3.7 | 450 | 5.5*25*35 | Pouch |
| 552548 | 3.7 | 600 | 5.5*25*48 | Pouch |
| 552728 | 3.7 | 400 | 5.5*27*28 | Pouch |
| 553035 | 3.7 | 600 | 5.5*30*35 | Pouch |
| 552530 | 3.7 | 350 | 5.5*25*30 | Pouch |
| 552548 | 3.7 | 700 | 5.5*25*48 | Pouch |
| 552728 | 3.7 | 400 | 5.5*27*28 | Pouch |
| 553035 | 3.7 | 600 | 5.5*30*35 | Pouch |
| 555056 | 3.7 | 2100 | 5.5*50*56 | Pouch |
| 555075 | 3.7 | 2500 | 5.5*55*75 | Pouch |
| 5565113 | 3.7 | 5000 | 5.5*65*113 | Pouch |
| 581015 | 3.7 | 60 | 5.8*10*15 | Pouch |
| 581525 | 3.7 | 180 | 5.8*15*25 | Pouch |
| 582525 | 3.7 | 350 | 5.8*25*25 | Pouch |

LithoTop provides ultra-thin lithium polymer battery solutions designed for slim electronic products where thickness is the primary design constraint. Our batteries are widely used in smart cards, wearable medical devices, smart glasses, smart clothing, Bluetooth devices, GPS trackers, and other compact electronics.
Available in thicknesses starting from as low as 1.0mm, our ultra-thin batteries combine high energy density with excellent mechanical reliability. Every battery can be customized according to your product dimensions, connector type, wire configuration, and protection requirements.
| Model | Voltage(V) | Capacity | Cell size(T*W*L)mm |
|---|---|---|---|
| 042040 | 3.7 | 8 | 0.4*20*40 |
| 042255 | 3.7 | 24 | 0.4*22*55 |
| 062550 | 3.7 | 40 | 0.6*25*50 |
| 072738 | 3.8 | 38 | 0.7*27*38 |
| 084545 | 3.7 | 110 | 0.8*45*45 |
| 012323 | 3.7 | 30 | 1*23*23 |
| 013040 | 3.7 | 80 | 1*30*40 |
| 013050 | 3.7 | 100 | 1*30*50 |
| 014348 | 3.7 | 130 | 1*43*48 |
| 014460 | 3.7 | 180 | 1*44*60 |
| 015253 | 3.7 | 180 | 1*52*53 |
| 015362 | 3.7 | 250 | 1*53*62 |
| 123030 | 3.7 | 80 | 1.2*30*30 |
| 126070 | 3.7 | 300 | 1.2*60*70 |
| 132939 | 3.7 | 90 | 1.3*29*39 |
| 153040 | 3.7 | 110 | 1.5*30*40 |
| 155075 | 3.7 | 350 | 1.5*50*75 |
| 155776 | 3.7 | 480 | 1.5*57*76 |
| 163050 | 3.7 | 160 | 1.6*30*50 |
| 191622 | 3.7 | 35 | 1.9*16*22 |

We support a wide variety of customized battery shapes, including C-shape, D-shape, curve shape, U-shape, fan shape, moon shape, trapezoid shape, irregular hexagon shape, and other irregular structures according to customer requirements and device dimensions.
Our special-shaped batteries are manufactured using advanced production technology and high-quality lithium polymer cells, ensuring stable voltage output, high energy density, low internal resistance, and reliable safety performance.
| Model | Voltage(V) | Capacity(mAh) | Std. discharge current(mA) | Max. continuous discharge current(mA) | Max. peak discharge current(mA) | Size(mm) | Weight(g) |
|---|---|---|---|---|---|---|---|
| CP042345 | 3 | 30 | 1 | 20 | 35 | 0.4*23*45 | 1 |
| CP2012120 | 3 | 480 | 1 | 50 | 80 | 2*13*127 | 5 |
| CP201535 | 3 | 120 | 1 | 30 | 60 | 2*15*35 | 2 |
| CP204142 | 3 | 500 | 1 | 150 | 300 | 2.2*41*42 | 6 |
| CP223565 | 3 | 750 | 1 | 200 | 500 | 2.5*36*66 | 6.5 |
| CP223830 | 3 | 400 | 1 | 60 | 120 | 2.2*38*30 | 4 |
| CP224035 | 3 | 550 | 1 | 150 | 300 | 2.5*41*36 | 5 |
| CP224147 | 3 | 800 | 1 | 200 | 400 | 2.2*45.5*48.3 | 6.5 |
| CP225040 | 3 | 750 | 1 | 200 | 500 | 2.5*51*41 | 7 |
| CP234044 | 3 | 650 | 1 | 200 | 400 | 2.5*41*43 | 6 |
| CP243742 | 3 | 700 | 1 | 200 | 300 | 2.6*38*43 | 6 |
| CP252025 | 3 | 220 | 1 | 80 | 150 | 2.5*20.5*25 | 2 |
| CP253025 | 3 | 220 | 1 | 30 | 50 | 2.7*31*26 | 2.5 |
| CP253428 | 3 | 250 | 1 | 200 | 400 | 2.4*34*28 | 2.5 |
| CP254442 | 3 | 800 | 1 | 200 | 400 | 2.7*44*42 | 6.5 |
| CP274136 | 3 | 650 | 1 | 150 | 300 | 2.7*41*36 | 6 |
| CP274142 | 3 | 850 | 1 | 200 | 400 | 2.8*41*42 | 7 |
| CP301536 | 3 | 300 | 0.5 | 50 | 100 | 3.2*16*37 | 3 |
| CP303330 | 3 | 560 | 1 | 150 | 300 | 3.2*33*30 | 4.5 |
| CP303047 | 3 | 1000 | 1 | 300 | 500 | 3*30*47 | 8 |
| CP304536 | 3 | 900 | 1 | 300 | 500 | 3*45*36 | 7 |
| CP304544 | 3 | 1300 | 5 | 300 | 500 | 3*46*45 | 11.5 |
| CP305050 | 3 | 1600 | 1 | 600 | 1200 | 3*50*50 | 14 |
| CP343130 | 3 | 600 | 1 | 200 | 400 | 3.4*31*31 | 6.5 |
| CP352440 | 3 | 650 | 1 | 200 | 500 | 3.5*25*42 | 6 |
| CP354328 | 3 | 700 | 1 | 200 | 400 | 3.5*43*28 | 5.5 |
| CP372525 | 3 | 400 | 1 | 80 | 150 | 3.7*25*25 | 4 |
| CP382025 | 3 | 350 | 1 | 100 | 200 | 4*20.5*25 | 3.5 |
| CP383047 | 3 | 1350 | 5 | 400 | 700 | 4*31*47 | 9.5 |
| CP401536 | 3 | 380 | 1 | 100 | 150 | 4*15*36 | 3.5 |
| CP402523 | 3 | 400 | 1 | 200 | 300 | 4*25*23 | 3.5 |
| CP403742 | 3 | 1400 | 5 | 600 | 1000 | 4.6*38*43 | 13 |
| CP404147 | 3 | 1800 | 5 | 600 | 1200 | 4*41*48 | 14 |
| CP405050 | 3 | 2500 | 5 | 800 | 1500 | 4.4*50*50 | 18 |
| CP443742 | 3 | 1500 | 1 | 600 | 800 | 4.6*38*43 | 13 |
| CP444844 | 3 | 1800 | 5 | 600 | 1500 | 4.4*48*44 | 14 |
| CP452124 | 3 | 420 | 1 | 100 | 200 | 4.5*21*24 | 3.5 |
| CP501932 | 3 | 600 | 1 | 200 | 300 | 5.2*20*33 | 6 |
| CP502025 | 3 | 400 | 1 | 100 | 200 | 5.2*20.5*25 | 3.5 |
| CP502425 | 3 | 550 | 1 | 250 | 300 | 5.2*25*25 | 5.5 |
| CP502432 | 3 | 700 | 1 | 150 | 300 | 5.2*24*32.5 | 6 |
| CP502440 | 3 | 1200 | 1 | 120 | 400 | 5.2*24*41 | 8 |
| CP502525 | 3 | 550 | 1 | 200 | 400 | 5.2*26*26 | 4.5 |
| CP503333 | 3 | 1200 | 1 | 400 | 800 | 5*34*34 | 9 |
| CP503742 | 3 | 1900 | 5 | 800 | 1000 | 5.2*38*43 | 16 |
| CP504644 | 3 | 2400 | 5 | 1000 | 2000 | 5.2*46*44 | 17 |
| CP505050 | 3 | 3000 | 10 | 1200 | 2500 | 5.2*50*50 | 23 |
| CP553536 | 3 | 1600 | 5 | 600 | 1200 | 5.5*35*37 | 11 |
| CP603132 | 3 | 1200 | 5 | 500 | 1000 | 6.2*32*33 | 11 |
| CP603147 | 3 | 1950 | 5 | 800 | 1200 | 6*31*47 | 16 |
| CP603450 | 3 | 2300 | 5 | 1200 | 1500 | 6.2*35*51 | 18 |
| CP603956 | 3 | 3200 | 5 | 1500 | 2000 | 6.2*40*57 | 25 |
| CP652230 | 3 | 800 | 5 | 300 | 500 | 6.7*23*31 | 7 |
| CP702440 | 3 | 1500 | 5 | 300 | 600 | 7*24.5*41 | 11 |
| CP705050 | 3 | 4000 | 5 | 1500 | 3000 | 7.2*50*51 | 32 |
| CP752425 | 3 | 900 | 1 | 250 | 500 | 7.7*25*25 | 7 |
| CP7839109 | 3 | 10000 | 1 | 3000 | 5000 | 8*40*110 | 63 |
| CP802030 | 3 | 800 | 1 | 100 | 200 | 8.1*20*30 | 6 |
| CP952434 | 3 | 1600 | 5 | 300 | 600 | 9.5*25*35 | 11 |
| CP1005050 | 3 | 6000 | 5 | 2000 | 5000 | 10.2*50*51 | 50 |
| CP1202425 | 3 | 1350 | 1 | 450 | 1125 | 12*25*26 | 9 |
Digital blood pressure monitors commonly use rechargeable LiPo batteries or Li-MnO₂ primary batteries depending on the product design and power requirements.
Yes. Rechargeable LiPo batteries are widely used in portable and wearable blood pressure monitoring devices because they provide high energy density and compact dimensions.
Li-MnO₂ primary batteries offer long shelf life, stable voltage, and low self-discharge, making them ideal for low-power medical electronics.
Yes. LithoTop provides customized battery solutions including voltage, capacity, dimensions, connectors, PCM protection, NTC integration, and OEM battery pack development.
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.