Blood glucose monitors are essential medical devices for diabetes management, home healthcare, clinical testing, and continuous glucose monitoring. As medical devices become smaller, smarter, and more wearable, battery performance plays a critical role in device reliability, user safety, and long-term operation.
Unlike ordinary consumer electronics, blood glucose monitoring devices require stable power output, compact battery size, high safety standards, long shelf life, and reliable performance during daily medical use.
LithoTop provides custom lithium battery solutions for blood glucose meters, CGM transmitters, wearable glucose sensors, and portable diagnostic devices.
Medical monitoring devices require consistent power supply to support accurate readings and reliable data transmission.
Portable and wearable medical devices require small, lightweight batteries that can be easily integrated into compact device structures.
Blood glucose devices often need long standby time and reliable operation over many usage cycles.
Because blood glucose monitors are medical-related devices, battery safety and production consistency are especially important.

| Parameter | Typical Range |
|---|---|
| Voltage | 3.0V / 3.7V / 3.85V |
| Capacity | 30mAh – 3000mAh |
| Battery Type | LiPo / Li-MnO₂ / Coin Cell |
| Shape | Standard / Ultra-Thin / Custom |
| Thickness | 1.0mm – 8.0mm |
| Protection | PCM Optional |
| Temperature Sensor | NTC Optional |
| Cycle Life | 300–500 Cycles |
| Certifications | UN38.3 / IEC62133 / CE / RoHS / MSDS |
Blood glucose monitors may use coin cells, Li-MnO₂ primary batteries, or rechargeable LiPo batteries depending on device design, power consumption, and usage model.
Yes. Some CGM transmitters and wearable medical monitors use ultra-small or ultra-thin rechargeable LiPo batteries for compact and lightweight designs.
Ultra-thin LiPo batteries or compact primary lithium batteries are commonly used depending on whether the device is rechargeable or disposable.
Yes. LithoTop supports custom voltage, capacity, size, connector, PCM protection, NTC sensor, and battery packaging design for medical monitoring devices.
Please feel free to contact us for more information and customized battery solutions for your project.

Modern blood glucose monitoring devices are becoming increasingly compact, lightweight, and wearable. Continuous Glucose Monitoring (CGM) systems, wearable glucose sensors, and patch-style medical devices require ultra-thin lithium polymer batteries that provide reliable power without compromising patient comfort.
LithoTop’s ultra-thin LiPo batteries are engineered for medical electronics where limited installation space, stable power output, and long operating life are essential. With thickness options starting from as low as 1.0mm, our batteries help manufacturers reduce device size while maintaining excellent energy density and dependable performance.
| Model | Voltage(V) | Capacity(mAh) | Cell Size(T*W*L)mm | Shape |
|---|---|---|---|---|
| 300810 | 3.7 | 8 | 3*8*10 | Pouch |
| 300812 | 3.7 | 15 | 3*8*12 | Pouch |
| 300816 | 3.7 | 20 | 3*8*16 | Pouch |
| 300830 | 3.7 | 55 | 3*8*30 | Pouch |
| 300927 | 3.7 | 55 | 3*9*27 | Pouch |
| 301010 | 3.7 | 20 | 3*10*10 | Pouch |
| 301012 | 3.7 | 25 | 3*10*12 | Pouch |
| 301020 | 3.7 | 40 | 3*10*20 | Pouch |
| 301030 | 3.7 | 70 | 3*10*30 | Pouch |
| 301215 | 3.7 | 30 | 3*12*15 | Pouch |
| 301230 | 3.7 | 90 | 3*12*30 | Pouch |
| 301430 | 3.7 | 120 | 3*14*30 | Pouch |
| 301525 | 3.7 | 80 | 3*15*25 | Pouch |
| 301530 | 3.7 | 100 | 3*15*30 | Pouch |
| 301535 | 3.7 | 125 | 3*15*35 | Pouch |
| 301725 | 3.7 | 95 | 3*17*25 | Pouch |
| 301730 | 3.7 | 110 | 3*17*30 | Pouch |
| 301745 | 3.7 | 180 | 3*17*45 | Pouch |
| 302020 | 3.7 | 90 | 3*20*20 | Pouch |
| 302025 | 3.7 | 110 | 3*20*25 | Pouch |
| 302030 | 3.7 | 150 | 3*20*30 | Pouch |
| 302035 | 3.7 | 180 | 3*20*35 | Pouch |
| 302040 | 3.7 | 200 | 3*20*40 | Pouch |
| 302045 | 3.7 | 220 | 3*20*45 | Pouch |
| 302050 | 3.7 | 250 | 3*20*50 | Pouch |
| 302250 | 3.7 | 300 | 3*22*50 | Pouch |
| 302323 | 3.7 | 110 | 3*23*23 | Pouch |
| 302526 | 3.7 | 160 | 3*25*26 | Pouch |
| 302530 | 3.7 | 200 | 3*25*30 | Pouch |
| 302540 | 3.7 | 280 | 3*25*40 | Pouch |
| 303030 | 3.7 | 250 | 3*30*30 | Pouch |
| 303035 | 3.7 | 300 | 3*30*35 | Pouch |
| 303040 | 3.7 | 320 | 3*30*40 | Pouch |
| 303048 | 3.7 | 400 | 3*30*48 | Pouch |
| 303060 | 3.7 | 500 | 3*30*60 | Pouch |
| 303065 | 3.7 | 600 | 3*30*65 | Pouch |
| 303450 | 3.7 | 500 | 3*34*50 | Pouch |
| 304040 | 3.7 | 480 | 3*40*40 | Pouch |
| 304045 | 3.7 | 500 | 3*40*45 | Pouch |
| 304050 | 3.7 | 700 | 3*40*50 | Pouch |
| 304085 | 3.7 | 1000 | 3*40*85 | Pouch |
| 305065 | 3.7 | 1000 | 3*50*65 | Pouch |
| 306090 | 3.7 | 2000 | 3*60*90 | Pouch |
| 307095 | 3.7 | 2500 | 3*70*95 | Pouch |
| 350725 | 3.7 | 40 | 3.5*7*25 | Pouch |
| 350830 | 3.7 | 60 | 3.5*8*30 | Pouch |
| 350926 | 3.7 | 60 | 3.5*9*26 | Pouch |
| 350935 | 3.7 | 90 | 3.5*9*35 | Pouch |
| 351015 | 3.7 | 30 | 3.5*10*15 | Pouch |
| 351020 | 3.7 | 55 | 3.5*10*20 | Pouch |
| 352020 | 3.7 | 100 | 3.5*20*20 | Pouch |
| 352030 | 3.7 | 195 | 3.5*20*30 | Pouch |
| 352035 | 3.7 | 230 | 3.5*20*35 | Pouch |
| 352325 | 3.7 | 180 | 3.5*23*25 | Pouch |
| 353030 | 3.7 | 325 | 3.5*30*30 | Pouch |
| 383450 | 3.7 | 650 | 3.8*34*50 | Pouch |
| 393048 | 3.7 | 600 | 3.9*30*48 | Pouch |

Our LIR rechargeable coin cell batteries feature high energy density, low self-discharge, and long cycle life, helping devices achieve reliable and long-lasting power support. Manufactured with high-quality materials and strict quality control, LithoTop button batteries provide safe and stable charging and discharging performance.
LithoTop supports customized battery solutions including tabs, connectors, wire assembly, capacity selection, and protection circuits according to different application requirements.
| Model | Voltage(V) | Capacity(mAh) | Cell Dimension(D*T)mm | Shape |
|---|---|---|---|---|
| LIR1054 | 3.6 | 40 | 10*5.4 | Round |
| LIR1254 | 3.6 | 40 | 12*5.4 | Round |
| LIR2016 | 3.6 | 18 | 20*1.6 | Round |
| LIR2025 | 3.6 | 20 | 20*2.5 | Round |
| LIR2032 | 3.6 | 40 | 20*3.2 | Round |
| LIR2430 | 3.6 | 60 | 24*3 | Round |
| LIR2450 | 3.6 | 120 | 24*5 | Round |
| LIR2477 | 3.6 | 200 | 24*7.7 | Round |
| LIR3048 | 3.6 | 280 | 30*4.8 | Round |

Lithium Manganese Dioxide (Li-MnO₂) primary batteries are widely used in blood glucose meters, portable diagnostic instruments, and disposable medical devices that require long shelf life and dependable low-power performance. These non-rechargeable batteries deliver stable voltage and excellent reliability throughout their service life.
LithoTop provides high-quality Li-MnO₂ battery solutions for medical electronics, helping manufacturers achieve reliable device operation, extended storage life, and consistent measurement performance in healthcare applications.
| Model | Voltage(V) | Capacity(mAh) | Std. discharge current(mA) | Max. continuous discharge current(mA) | Max. peak discharge current(mA) | Size(mm) | Weight(g) |
|---|---|---|---|---|---|---|---|
| CP042345 | 3 | 30 | 1 | 20 | 35 | 0.4*23*45 | 1 |
| CP2012120 | 3 | 480 | 1 | 50 | 80 | 2*13*127 | 5 |
| CP201535 | 3 | 120 | 1 | 30 | 60 | 2*15*35 | 2 |
| CP204142 | 3 | 500 | 1 | 150 | 300 | 2.2*41*42 | 6 |
| CP223565 | 3 | 750 | 1 | 200 | 500 | 2.5*36*66 | 6.5 |
| CP223830 | 3 | 400 | 1 | 60 | 120 | 2.2*38*30 | 4 |
| CP224035 | 3 | 550 | 1 | 150 | 300 | 2.5*41*36 | 5 |
| CP224147 | 3 | 800 | 1 | 200 | 400 | 2.2*45.5*48.3 | 6.5 |
| CP225040 | 3 | 750 | 1 | 200 | 500 | 2.5*51*41 | 7 |
| CP234044 | 3 | 650 | 1 | 200 | 400 | 2.5*41*43 | 6 |
| CP243742 | 3 | 700 | 1 | 200 | 300 | 2.6*38*43 | 6 |
| CP252025 | 3 | 220 | 1 | 80 | 150 | 2.5*20.5*25 | 2 |
| CP253025 | 3 | 220 | 1 | 30 | 50 | 2.7*31*26 | 2.5 |
| CP253428 | 3 | 250 | 1 | 200 | 400 | 2.4*34*28 | 2.5 |
| CP254442 | 3 | 800 | 1 | 200 | 400 | 2.7*44*42 | 6.5 |
| CP274136 | 3 | 650 | 1 | 150 | 300 | 2.7*41*36 | 6 |
| CP274142 | 3 | 850 | 1 | 200 | 400 | 2.8*41*42 | 7 |
| CP301536 | 3 | 300 | 0.5 | 50 | 100 | 3.2*16*37 | 3 |
| CP303330 | 3 | 560 | 1 | 150 | 300 | 3.2*33*30 | 4.5 |
| CP303047 | 3 | 1000 | 1 | 300 | 500 | 3*30*47 | 8 |
| CP304536 | 3 | 900 | 1 | 300 | 500 | 3*45*36 | 7 |
| CP304544 | 3 | 1300 | 5 | 300 | 500 | 3*46*45 | 11.5 |
| CP305050 | 3 | 1600 | 1 | 600 | 1200 | 3*50*50 | 14 |
| CP343130 | 3 | 600 | 1 | 200 | 400 | 3.4*31*31 | 6.5 |
| CP352440 | 3 | 650 | 1 | 200 | 500 | 3.5*25*42 | 6 |
| CP354328 | 3 | 700 | 1 | 200 | 400 | 3.5*43*28 | 5.5 |
| CP372525 | 3 | 400 | 1 | 80 | 150 | 3.7*25*25 | 4 |
| CP382025 | 3 | 350 | 1 | 100 | 200 | 4*20.5*25 | 3.5 |
| CP383047 | 3 | 1350 | 5 | 400 | 700 | 4*31*47 | 9.5 |
| CP401536 | 3 | 380 | 1 | 100 | 150 | 4*15*36 | 3.5 |
| CP402523 | 3 | 400 | 1 | 200 | 300 | 4*25*23 | 3.5 |
| CP403742 | 3 | 1400 | 5 | 600 | 1000 | 4.6*38*43 | 13 |
| CP404147 | 3 | 1800 | 5 | 600 | 1200 | 4*41*48 | 14 |
| CP405050 | 3 | 2500 | 5 | 800 | 1500 | 4.4*50*50 | 18 |
| CP443742 | 3 | 1500 | 1 | 600 | 800 | 4.6*38*43 | 13 |
| CP444844 | 3 | 1800 | 5 | 600 | 1500 | 4.4*48*44 | 14 |
| CP452124 | 3 | 420 | 1 | 100 | 200 | 4.5*21*24 | 3.5 |
| CP501932 | 3 | 600 | 1 | 200 | 300 | 5.2*20*33 | 6 |
| CP502025 | 3 | 400 | 1 | 100 | 200 | 5.2*20.5*25 | 3.5 |
| CP502425 | 3 | 550 | 1 | 250 | 300 | 5.2*25*25 | 5.5 |
| CP502432 | 3 | 700 | 1 | 150 | 300 | 5.2*24*32.5 | 6 |
| CP502440 | 3 | 1200 | 1 | 120 | 400 | 5.2*24*41 | 8 |
| CP502525 | 3 | 550 | 1 | 200 | 400 | 5.2*26*26 | 4.5 |
| CP503333 | 3 | 1200 | 1 | 400 | 800 | 5*34*34 | 9 |
| CP503742 | 3 | 1900 | 5 | 800 | 1000 | 5.2*38*43 | 16 |
| CP504644 | 3 | 2400 | 5 | 1000 | 2000 | 5.2*46*44 | 17 |
| CP505050 | 3 | 3000 | 10 | 1200 | 2500 | 5.2*50*50 | 23 |
| CP553536 | 3 | 1600 | 5 | 600 | 1200 | 5.5*35*37 | 11 |
| CP603132 | 3 | 1200 | 5 | 500 | 1000 | 6.2*32*33 | 11 |
| CP603147 | 3 | 1950 | 5 | 800 | 1200 | 6*31*47 | 16 |
| CP603450 | 3 | 2300 | 5 | 1200 | 1500 | 6.2*35*51 | 18 |
| CP603956 | 3 | 3200 | 5 | 1500 | 2000 | 6.2*40*57 | 25 |
| CP652230 | 3 | 800 | 5 | 300 | 500 | 6.7*23*31 | 7 |
| CP702440 | 3 | 1500 | 5 | 300 | 600 | 7*24.5*41 | 11 |
| CP705050 | 3 | 4000 | 5 | 1500 | 3000 | 7.2*50*51 | 32 |
| CP752425 | 3 | 900 | 1 | 250 | 500 | 7.7*25*25 | 7 |
| CP7839109 | 3 | 10000 | 1 | 3000 | 5000 | 8*40*110 | 63 |
| CP802030 | 3 | 800 | 1 | 100 | 200 | 8.1*20*30 | 6 |
| CP952434 | 3 | 1600 | 5 | 300 | 600 | 9.5*25*35 | 11 |
| CP1005050 | 3 | 6000 | 5 | 2000 | 5000 | 10.2*50*51 | 50 |
| CP1202425 | 3 | 1350 | 1 | 450 | 1125 | 12*25*26 | 9 |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.