As industrial cleaning drones become increasingly popular in high-rise building maintenance, solar panel cleaning, and industrial facility washing, the demand for reliable high-power battery systems continues to grow.
Unlike standard UAVs, washing drones must carry:
Washing drones consume significantly more energy than traditional drones due to the additional weight of water systems and industrial payloads.
The battery must support:
Industrial operations require longer working cycles and efficient battery replacement.
Poor battery performance can result in:
Washing drones often work in demanding conditions such as:
Battery sealing and safety become critical for long-term reliability.
Most industrial washing drones operate using:
Improper battery design may lead to overheating, swelling, or unstable flight performance.
| Parameter | Typical Range |
|---|---|
| Voltage | 22.2V – 51.8V |
| Configuration | 6S – 14S |
| Capacity | 10Ah – 40Ah |
| Discharge Rate | 15C – 30C |
| Continuous Current | 100A – 300A |
| Peak Current | 400A+ |
| Battery Type | LiPo / Li-ion |
| Smart BMS | Optional |
| Cycle Life | 300–800 cycles |
LithoTop is committed to providing one-stop customized battery solutions for customers worldwide. Customers only need to focus on product development and device design, while our professional engineering team will provide the most suitable battery solution according to specific application requirements.
From battery size, shape, voltage, capacity, and discharge rate to PCM/BMS protection, connectors, and packaging, LithoTop offers flexible OEM & ODM customization services for various industries and wearable electronic products.
Please feel free to contact us for more information and customized battery solutions for your project.

LithoTop provides custom high-discharge lithium polymer battery packs designed for:
Features include:
Typical configurations:
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(g) |
|---|---|---|---|---|---|
| 5700 | 22.2 | 6S | 70C | 136*44*59.5 | 746 |
| 6500 | 22.2 | 6S | 70C | 157*45*56 | 776 |
| 8000 | 22.2 | 6S | 50C | 170*61*48 | 1000 |
| 10000 | 22.2 | 6S | 50C | 170*61*59 | 1235 |
| 12000 | 22.8 | 6S | 25C | 185*76*45 | 1300 |
| 16000 | 22.2 | 6S | 25C | 188*76*66 | 1850 |
| 44.4 | 12S | 25C | 188*76*131 | 3700 | |
| 22000 | 22.2 | 6S | 25C | 205*92*66 | 2600 |
| 44.4 | 12S | 25C | 205*92*131 | 5200 | |
| 22.8 | 6S | 25C | 205*97*54 | 2300 | |
| 45.6 | 12S | 25C | 205*97*108 | 4570 | |
| 30000 | 22.8 | 6S | 15C | 227*107*66 | 3270 |
| 45.6 | 12S | 15C | 227*107*131 | 6480 | |
| 34000 | 23.1 | 6S | 8C | 230*117*56 | 3150 |
| 46.2 | 12S | 8C | 230*117*112 | 6240 | |
| 37000 | 23.1 | 6S | 8C | 230*117*68 | 3400 |
| 46.2 | 12S | 8C | 230*117*124 | 6770 | |
| 42000 | 23.1 | 6S | 8C | 230*117*68 | 3880 |
| 46.2 | 12S | 8C | 230*117*136 | 7670 | |
| 68000 | 23.1 | 6S | 8C | 230*117*112 | 6380 |
| 74000 | 23.1 | 6S | 8C | 230*117*120 | 6870 |

For advanced industrial UAV projects, LithoTop offers smart battery management systems with:
This helps drone manufacturers improve operational safety and maintenance efficiency.
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 22000 | 53.2 | 14S | 15C | 169*99*245 | 6.2 |
| 30000 | 53.2 | 14S | 15C | 239*140*302 | 9.7 |
| 50000 | 91.2 | 24S | 15C | 317*222*273 | 20 |
| 60000 | 91.2 | 24S | 15C | 317*222*273 | 23.8 |
| 50000 | 106.4 | 28S | 15C | 358*222*273 | 23 |
| 60000 | 106.4 | 28S | 15C | 358*222*273 | 30.8 |

For longer flight time applications, LithoTop supports optimized high energy density battery solutions that help:
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(g) |
|---|---|---|---|---|---|
| 10000 | 23.4 | 6S | 10C/20C | 162*72*38 | 880 |
| 46.8 | 12S | 10C/20C | 162*72*74 | 1700 | |
| 12000 | 23.4 | 6S | 10C/20C | 165*72*43 | 1015 |
| 46.8 | 12S | 10C/20C | 165*72*85 | 1980 | |
| 16000 | 23.4 | 6S | 10C/20C | 188*76*48 | 1380 |
| 46.8 | 12S | 10C/20C | 188*76*96 | 2700 | |
| 22000 | 23.4 | 6S | 10C/20C | 188*76*65 | 1860 |
| 46.8 | 12S | 10C/20C | 188*76*130 | 3620 | |
| 27000 | 23.4 | 6S | 10C/20C | 215*92*60 | 2220 |
| 46.8 | 12S | 10C/20C | 215*92*120 | 4380 | |
| 32000 | 23.4 | 6S | 10C/20C | 215*92*70 | 2610 |
| 46.8 | 12S | 10C/20C | 215*92*140 | 5150 | |
| 54000 | 23.4 | 6S | 10C/20C | 215*92*120 | 4390 |
| 64000 | 23.4 | 6S | 10C/20C | 215*92*138 | 5180 |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.