Drone light shows are an eco-friendly and cost-effective alternative to traditional fireworks. They use hundreds of synchronized drones with advanced sensors and precise control systems to create dynamic aerial visuals. These shows are widely used at festivals, concerts, trade fairs, corporate events, and brand launches. Batteries for light show drones must deliver high capacity, stable output, fast charging, low weight, and high discharge performance to ensure safe, consistent, and long-lasting flights.
Light show drones require highly synchronized, lightweight, and stable battery systems to support large-scale UAV formations, nighttime performances, and precision flight control.
Unlike industrial spraying drones, light show drones prioritize:
These drone swarm applications are widely used in:
Most light show drones use:
The most common solution for drone swarm systems.
Typical Features:
Common Configurations:
Typical Capacity:
3000mAh – 12000mAh
Used for extended operation and lower replacement costs.
Advantages:
Suitable for:
Advanced drone show companies increasingly use smart batteries with:
Communication options:

| Parameter | Typical Range |
|---|---|
| Voltage | 11.1V – 22.2V |
| Configuration | 3S – 6S |
| Capacity | 3000mAh – 12000mAh |
| Discharge Rate | 10C – 25C |
| Continuous Current | 30A – 150A |
| Battery Type | LiPo / Li-ion |
| Cycle Life | 300–1000 cycles |
| Smart BMS | Optional |
Critical for synchronized drone fleets.
Optimized for longer flight time.
Voltage, dimensions, connectors, and communication protocols customizable.
Ideal for drone show startups and commercial operators.

LithoTop designs custom lightweight LiPo battery packs optimized for advanced UAV and drone applications, ensuring stable performance in demanding aerial operations.
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(g) |
|---|---|---|---|---|---|
| 5700 | 22.2 | 6S | 70C | 136*44*59.5 | 746 |
| 6500 | 22.2 | 6S | 70C | 157*45*56 | 776 |
| 8000 | 22.2 | 6S | 50C | 170*61*48 | 1000 |
| 10000 | 22.2 | 6S | 50C | 170*61*59 | 1235 |
| 12000 | 22.8 | 6S | 25C | 185*76*45 | 1300 |
| 16000 | 22.2 | 6S | 25C | 188*76*66 | 1850 |
| 44.4 | 12S | 25C | 188*76*131 | 3700 | |
| 22000 | 22.2 | 6S | 25C | 205*92*66 | 2600 |
| 44.4 | 12S | 25C | 205*92*131 | 5200 | |
| 22.8 | 6S | 25C | 205*97*54 | 2300 | |
| 45.6 | 12S | 25C | 205*97*108 | 4570 | |
| 30000 | 22.8 | 6S | 15C | 227*107*66 | 3270 |
| 45.6 | 12S | 15C | 227*107*131 | 6480 | |
| 34000 | 23.1 | 6S | 8C | 230*117*56 | 3150 |
| 46.2 | 12S | 8C | 230*117*112 | 6240 | |
| 37000 | 23.1 | 6S | 8C | 230*117*68 | 3400 |
| 46.2 | 12S | 8C | 230*117*124 | 6770 | |
| 42000 | 23.1 | 6S | 8C | 230*117*68 | 3880 |
| 46.2 | 12S | 8C | 230*117*136 | 7670 | |
| 68000 | 23.1 | 6S | 8C | 230*117*112 | 6380 |
| 74000 | 23.1 | 6S | 8C | 230*117*120 | 6870 |

Optional smart battery features enhance system performance and enable advanced monitoring and control for UAV applications.
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 22000 | 53.2 | 14S | 15C | 169*99*245 | 6.2 |
| 30000 | 53.2 | 14S | 15C | 239*140*302 | 9.7 |
| 50000 | 91.2 | 24S | 15C | 317*222*273 | 20 |
| 60000 | 91.2 | 24S | 15C | 317*222*273 | 23.8 |
| 50000 | 106.4 | 28S | 15C | 358*222*273 | 23 |
| 60000 | 106.4 | 28S | 15C | 358*222*273 | 30.8 |

LithoTop ensures strict cell matching processes to guarantee stable performance across multiple units.
| Typical capacity(mAh) | Voltage(V) | Cells | C Rate | Dimensions L*W*H(mm) | Weight(g) |
|---|---|---|---|---|---|
| 16000 | 22.2 | 6S | 5C/10C | 187*77*48 | 1390 |
| 44.4 | 12S | 5C/10C | 187*77*98 | 2690 | |
| 22000 | 21.6 | 6S | 5C/10C | 188*76*58 | 1630 |
| 22.2 | 6S | 5C/10C | 187*77*63 | 1810 | |
| 44.4 | 12S | 5C/10C | 187*77*126 | 3590 | |
| 27000 | 21.6 | 6S | 5C/10C | 205*92*52 | 1970 |
| 22.2 | 6S | 5C/10C | 205*92*60 | 2260 | |
| 44.4 | 12S | 5C/10C | 205*92*120 | 4410 | |
| 30000 | 21.6 | 6S | 5C/10C | 205*92*59 | 2200 |
| 22.2 | 6S | 5C/10C | 205*92*66 | 2490 | |
| 44.4 | 12S | 5C/10C | 205*92*132 | 4890 | |
| 32000 | 21.6 | 6S | 5C/10C | 205*92*62 | 2350 |
Want a different Wearable batteries? Contact us now for your special needs.
LithoTop | Battery Expert
Online
Hi! Welcome to LithoTop.
Please send your specs for an instant solution:
1. Dimensions (T*W*L)
2. Voltage & Capacity
3. Peak Current
I'm online to help you now!
— Caroline | LithoTop
WhatsApp Us
Online | Privacy policy
WhatsApp us
Response within 12 hours. Save up to 30% on bulk orders.
🔒 100% Privacy. No Hidden Costs. Free Sample Options.